• 1.1807 0.01%
    1.1799 1.1808
  • 39.8476 0.01%
    39.8436 39.8561
  • 47.1982 0.33%
    47.0186 47.1982
  • 3341.4 0.09%
    3337.1 3344.0
  • 4283.630.15%
    4275.62 4284.23

Coin USD % TL %
1 BTC Bitcoin 105418.28 -0.55% 4201508.83 -0.47%
2 ETH Ethereum 2400.55 -0.71% 95675.45 -0.64%
3 XRP XRP 2.1665 -0.43% 86.35 -0.36%
4 USDT Tether USDt 1.0002 0.00% 39.86 0.08%
5 BNB BNB 645.69 -0.06% 25734.36 0.02%
6 SOL Solana 146.78 0.10% 5850.15 0.18%
7 USDC USDC 1.0000 0.01% 39.85 0.09%
8 DOGE Dogecoin 0.1578 -0.51% 6.2898 -0.43%
9 ADA Cardano 0.5420 -0.11% 21.60 -0.03%
10 TRX TRON 0.2789 -0.01% 11.11 0.06%
11 LINK Chainlink 12.82 -0.64% 510.96 -0.56%
12 LEO UNUS SED LEO 8.9201 0.00% 355.51 0.08%
13 TON Toncoin 2.7682 -0.71% 110.33 -0.64%
14 XLM Stellar 0.2248 -0.38% 8.9581 -0.30%
15 HBAR Hedera 0.1439 -0.69% 5.7353 -0.61%
16 PI Pi 0.4802 -1.41% 19.14 -1.34%
17 AVAX Avalanche 17.06 -0.23% 679.78 -0.15%
18 SUI Sui 2.6708 -0.61% 106.45 -0.54%
19 SHIB Shiba Inu 0.000011 0.27% 0.000447 0.30%
20 LTC Litecoin 83.36 -0.25% 3322.36 -0.17%
21 DOT Polkadot 3.2697 -0.63% 130.32 -0.55%
22 BCH Bitcoin Cash 499.97 -2.34% 19926.55 -2.27%
23 OM MANTRA 0.1970 0.02% 7.8499 0.10%
24 BGB Bitget Token 4.4410 -1.75% 177.00 -1.68%
25 USDe Ethena USDe 1.0000 0.00% 39.86 0.08%
26 DAI Dai 1.0000 0.00% 39.85 0.08%
27 HYPE Hyperliquid 37.10 -1.14% 1478.73 -1.06%
28 UNI Uniswap 6.5916 -4.52% 262.71 -4.45%
29 XMR Monero 310.75 -1.05% 12385.12 -0.98%
30 APT Aptos 4.4520 -2.69% 177.44 -2.61%
31 NEAR NEAR Protocol 2.0362 0.05% 81.16 0.13%
32 PEPE Pepe 0.000009 0.11% 0.000370 0.19%
33 OKB OKB 48.92 -0.47% 1949.60 -0.39%
34 ICP Internet Computer 4.7105 -0.18% 187.74 -0.10%
35 ONDO Ondo 0.7386 -0.43% 29.44 -0.35%
36 ETC Ethereum Classic 15.92 -0.59% 634.60 -0.52%
37 MNT Mantle 0.5666 0.54% 22.58 0.62%
38 AAVE Aave 258.73 -1.93% 10311.78 -1.85%
39 TRUMP OFFICIAL TRUMP 8.5674 -0.20% 341.46 -0.12%
40 VET VeChain 0.0202 -0.70% 0.8047 -0.62%
41 TAO Bittensor 319.18 -0.28% 12720.96 -0.20%
42 CRO Cronos 0.0796 -0.30% 3.1726 -0.22%
43 FDUSD First Digital USD 0.9979 0.00% 39.77 0.07%
44 KAS Kaspa 0.0734 -0.93% 2.9255 -0.85%
45 FIL Filecoin 2.2003 -0.52% 87.69 -0.45%
46 GT GateToken 15.40 0.20% 613.70 0.28%
47 TIA Celestia 1.3593 0.11% 54.18 0.18%
48 POL Polygon Ecosystem Token 0.1758 -1.03% 7.0068 -0.95%
49 ATOM Cosmos 3.9169 -1.02% 156.11 -0.94%
50 ARB Arbitrum 0.3251 -1.06% 12.96 -0.98%
51 RENDER Render 3.0594 -0.28% 121.93 -0.20%
52 ALGO Algorand 0.1714 -0.20% 6.8295 -0.13%
53 DEXE DeXe 7.4251 0.68% 295.93 0.76%
54 S Sonic (prev. FTM) 0.2964 -1.55% 11.81 -1.47%
55 OP Optimism 0.5274 -1.72% 21.02 -1.64%
56 JUP Jupiter 0.4239 -1.24% 16.90 -1.16%
57 IP Story 2.8374 -1.02% 113.09 -0.94%
58 KCS KuCoin Token 11.02 -0.18% 439.21 -0.10%
59 FET Artificial Superintelligence Alliance 0.6587 -1.09% 26.25 -1.01%
60 ENA Ethena 0.2521 -0.77% 10.05 -0.69%
61 MOVE Movement 0.1657 -4.39% 6.6040 -4.31%
62 XDC XDC Network 0.0584 0.05% 2.3287 0.13%
63 MKR Maker 1645.40 1.34% 64103.64 1.47%
64 WLD Worldcoin 0.8514 -0.25% 33.93 -0.17%
65 IMX Immutable 0.4256 -0.17% 16.96 -0.09%
66 INJ Injective 10.14 -1.37% 404.20 -1.29%
67 STX Stacks 0.6325 -0.97% 25.21 -0.89%
68 SEI Sei 0.2715 -3.81% 10.82 -3.73%
69 THETA Theta Network 0.6498 -1.03% 25.90 -0.95%
70 QNT Quant 103.05 -0.14% 4107.28 -0.07%
71 GRT The Graph 0.0795 -0.70% 3.1685 -0.63%
72 FLR Flare 0.0168 -2.22% 0.6682 -2.14%
73 EOS EOS 0.7662 -0.91% 29.95 -0.64%
74 BONK Bonk 0.000014 -0.36% 0.000545 -0.32%
75 LDO Lido DAO 0.6957 -1.65% 27.73 -1.57%
76 PYUSD PayPal USD 0.9994 -0.03% 39.83 0.05%
77 GALA Gala 0.0134 -0.41% 0.5340 -0.33%
78 XTZ Tezos 0.5172 -0.38% 20.61 -0.30%
79 XAUt Tether Gold 3336.94 -0.02% 132995.85 0.06%
80 SAND The Sandbox 0.2310 -0.39% 9.2065 -0.31%
81 CAKE PancakeSwap 2.2356 -0.33% 89.10 -0.25%
82 NEXO Nexo 1.2041 -1.00% 47.99 -0.93%
83 JASMY JasmyCoin 0.0126 -1.68% 0.5004 -1.60%
84 IOTA IOTA 0.1498 -1.11% 5.9704 -1.04%
85 BSV Bitcoin SV 25.09 -2.13% 1000.02 -2.06%
86 BTT BitTorrent (New) 0.000001 0.00% 0.000024 -0.13%
87 FLOW Flow 0.3154 -0.37% 12.57 -0.29%
88 FORM BinaryX 2.9621 -0.46% 118.06 -0.38%
89 JTO Jito 2.0329 -2.52% 81.02 -2.45%
90 BERA Berachain 1.6010 -1.77% 63.81 -1.70%
91 KAIA Kaia 0.1550 -2.01% 6.1790 -1.93%
92 PAXG PAX Gold 3345.81 -0.09% 133349.15 -0.01%
93 ENS Ethereum Name Service 17.86 -1.22% 711.92 -1.14%
94 FLOKI FLOKI 0.000071 0.21% 0.002819 0.29%
95 NEO Neo 5.2175 -0.71% 207.95 -0.63%
96 CRV Curve DAO Token 0.4987 -1.36% 19.88 -1.28%
97 HNT Helium 2.1727 -0.16% 86.59 -0.09%
98 RAY Raydium 2.0187 -0.38% 80.46 -0.30%
99 PYTH Pyth Network 0.0977 -1.05% 3.8919 -0.97%
100 KAVA Kava 0.3971 0.29% 15.83 0.37%

Dolar 39.8556 0.08%
Euro 47.0550 0.09%
Pound 54.7919 0.08%
Euro/Dolar 1.1806 0.01%
Dolar Endeksi 96.2870 0.00%
Sterlin/Dolar 1.3748 0.00%
Altın Ons 3342.58 0.09%
Gram Altın 4283.62 0.17%
Gümüş Ons 36.17 0.30%
Gümüş Gr 46.3476 0.38%
Bitcoin 107066.38 0.00%
Ethereum 2451.64 0.00%
» TÜM KURLAR