• 1.0786 -0.38%
    1.0786 1.0830
  • 32.3292 0.14%
    32.2671 32.3292
  • 35.0763 0.35%
    34.8494 35.0763
  • 2193.1 -0.09%
    2187.6 2200.6
  • 2279.580.05%
    2272.23 2286.28

Kripto Para Fiyatları

Kripto paralar

Coin USD % TL %
1 BTC Bitcoin 70861.58 2.96% 2290976.23 3.08%
2 ETH Ethereum 3588.28 2.30% 116010.01 2.42%
3 USDT Tether 0.9997 0.01% 32.32 0.13%
4 BNB BNB 590.34 3.58% 19086.03 3.70%
5 USDC USD Coin 1.0000 -0.02% 32.33 0.09%
6 XRP XRP 0.6239 1.75% 20.17 1.87%
7 LUNA Terra 0.000155 1.03% 0.005018 1.14%
8 ADA Cardano 0.6532 0.36% 21.12 0.48%
9 SOL Solana 188.03 1.66% 6078.99 1.78%
10 AVAX Avalanche 54.90 1.32% 1774.91 1.44%
11 DOT Polkadot 9.6342 2.10% 311.48 2.22%
12 BUSD Binance USD 1.0004 0.05% 32.34 0.16%
13 DOGE Dogecoin 0.2027 9.12% 6.5538 9.25%
14 UST TerraUSD 0.0287 1.25% 0.9293 1.37%
15 SHIB SHIBA INU 0.000031 3.78% 0.001011 3.89%
16 MATIC Polygon 1.0250 1.51% 33.14 1.63%
17 WBTC Wrapped Bitcoin 70618.17 2.52% 2283106.75 2.63%
18 CRO Cronos 0.1510 2.89% 4.8813 3.01%
19 DAI Multi-collateral DAI 1.0001 0.00% 32.33 0.12%
20 ATOM Cosmos 12.59 0.18% 406.95 0.29%
21 LTC Litecoin 96.23 2.45% 3111.07 2.57%
22 NEAR NEAR Protocol 7.3830 2.18% 238.69 2.29%
23 LINK ChainLink 19.50 0.75% 630.35 0.87%
24 UNI Uniswap 12.52 2.25% 404.69 2.37%
25 BCH Bitcoin Cash 566.11 4.65% 18302.39 4.77%
26 TRX TRON 0.1201 0.61% 3.8823 0.73%
27 FTT FTX Token 2.2062 6.86% 71.33 6.98%
28 LEO UNUS SED LEO 6.0431 -0.29% 195.38 -0.18%
29 ETC Ethereum Classic 32.43 1.77% 1048.39 1.89%
30 ALGO Algorand 0.2725 0.88% 8.8115 0.99%
31 XLM Stellar 0.1373 2.38% 4.4389 2.50%
32 MANA Decentraland 0.6821 2.57% 22.05 2.69%
33 BTCB Bitcoin BEP2 70618.15 2.53% 2283106.09 2.65%
34 HBAR Hedera 0.1162 2.04% 3.7560 2.16%
35 ICP Internet Computer 17.84 -3.79% 576.87 -3.68%
36 EGLD Elrond 40.90 1.23% 768.52 1.22%
37 WAVES Waves 3.9673 4.29% 128.26 4.41%
38 SAND The Sandbox 0.7008 2.70% 22.66 2.82%
39 XMR Monero 138.44 -0.09% 4475.81 0.03%
40 VEN VeChain 0.0447 1.75% 1.4463 1.87%
41 FTM Fantom 1.0323 1.77% 33.37 1.89%
42 FIL Filecoin [Futures] 9.2081 1.05% 297.70 1.17%
43 AXS Axie Infinity Shards 11.37 3.38% 367.56 3.50%
44 KLAY Klaytn 0.2696 1.73% 8.7168 1.84%
45 RUNE THORChain 9.4485 5.76% 305.47 5.88%
46 APE ApeCoin 2.0435 2.06% 66.07 2.17%
47 THETA Theta Network 2.9960 0.36% 96.86 0.47%
48 XTZ Tezos (Pre-Launch) 1.4053 1.79% 45.43 1.91%
49 HLM Helium 6.0820 -0.08% 196.63 0.03%
50 ZEC Zcash 31.53 0.75% 1019.31 0.87%
51 FLOW Flow (Dapper labs) 1.3973 1.31% 45.17 1.42%
52 EOS EOS 1.0690 0.43% 34.56 0.54%
53 LEND Aave 126.51 1.47% 4090.24 1.59%
54 MIOTA IOTA 0.3617 4.79% 11.69 4.91%
55 MKR Maker 3357.64 3.69% 108553.39 3.81%
56 GRT The Graph 0.4174 5.15% 13.49 5.27%
57 CAKE PancakeSwap 4.7219 7.29% 152.66 7.42%
58 STX Stacks 3.3708 0.50% 108.98 0.61%
59 BTT BitTorrent (new) 0.000002 1.99% 0.000050 1.83%
60 gala Gala 0.0673 2.16% 2.1760 2.27%
61 BSV Bitcoin SV 93.90 2.53% 3035.96 2.64%
62 ONE Harmony 0.0321 2.11% 1.0363 2.23%
63 NEO NEO 16.09 2.08% 520.25 2.20%
64 XEC eCash 0.000067 2.68% 0.002170 2.79%
65 KCS KuCoin Token 11.99 2.70% 387.54 2.82%
66 QNT Quant 141.63 4.08% 4578.90 4.20%
67 HT Huobi Token 2.3981 1.09% 64.64 1.09%
68 TUSD TrueUSD 1.0009 0.01% 32.36 0.13%
69 KSM Kusama 48.58 0.76% 1570.57 0.88%
70 ENJ Enjin Coin 0.5100 3.64% 16.49 3.76%
71 DASH Dash 38.87 2.92% 1256.73 3.04%
72 CGLD Celo 1.3024 -0.38% 42.11 -0.26%
73 BAT Basic Attention Token 0.3399 1.09% 10.99 1.21%
74 NEXO Nexo 1.3528 2.52% 43.74 2.64%
75 CHZ Chiliz 0.1437 1.44% 4.6454 1.55%
76 OKB OKB 65.23 0.71% 2109.06 0.83%
77 AR Arweave 45.58 10.25% 1473.66 10.38%
78 LRC Loopring 0.3987 1.10% 12.89 1.21%
79 AMP Amp 0.0104 0.89% 0.3375 1.00%
80 CVX Convex Finance 4.1945 1.75% 135.61 1.87%
81 KDA Kadena 1.5170 3.50% 49.04 3.62%
82 CRV Curve DAO Token 0.7063 1.78% 22.83 1.90%
83 PAX Paxos Standard 0.9998 -0.04% 32.33 0.08%
84 XEM NEM 0.0529 0.90% 1.7094 1.01%
85 MINA Mina 1.2718 1.87% 41.12 1.99%
86 TFUEL Theta Fuel 0.0862 1.74% 2.7876 1.86%
87 ROSE Oasis Network 0.1421 1.02% 4.5951 1.13%
88 CEL Celsius 0.2716 17.39% 8.7803 17.52%
89 DCR Decred 27.91 2.94% 902.21 3.06%
90 COMP Compound 79.08 3.21% 2556.74 3.33%
91 HOT Holo 0.003420 1.48% 0.1106 1.60%
92 XYM Symbol 0.0278 2.05% 0.8993 2.17%
93 SCRT Secret 0.7255 0.91% 23.46 1.02%
94 YFI yearn.finance 9041.15 2.36% 292303.06 2.48%
95 USDN Neutrino USD 0.0555 4.70% 1.7940 4.82%
96 BORA BORA 0.2244 -0.84% 7.2557 -0.73%
97 IOTX IoTeX 0.0801 2.49% 2.5894 2.60%
98 SXP SXP 0.5031 2.97% 16.27 3.09%
99 ANC Anchor Protocol 0.0191 -8.62% 0.6178 -8.51%
100 BTG Bitcoin Gold 49.82 0.62% 1610.72 0.74%

Tlkur Piyasalar
Dolar 32.3303 0.11 %
Euro 34.8727 -0.26 %
Pound 40.7493 -0.16 %
Euro/Dolar 1.0786 -0.38 %
Dolar Endeksi 104.3599 0.34 %
Sterlin/Dolar 1.2604 -0.28 %
Altın Ons 2193.22 -0.08 %
Gram Altın 2279.99 0.04 %
Gümüş Ons 24.40 -0.99 %
Gümüş Gr 25.3692 -0.88 %
Bitcoin 70621.47 2.54 %
Ethereum 3576.15 1.95 %
» TÜM KURLAR