• 1.0300 -0.07%
    1.0299 1.0310
  • 36.0330 0.10%
    35.9921 36.0330
  • 37.1369 0.10%
    37.0818 37.1369
  • 2940.1 1.13%
    2906.0 2940.1
  • 3405.661.20%
    3363.27 3405.74

Kripto Para Fiyatları

Kripto paralar

Coin USD % TL %
1 BTC Bitcoin 97779.14 0.32% 3522747.61 0.41%
2 ETH Ethereum 2678.17 -0.17% 96487.95 -0.08%
3 USDT Tether 1.0002 -0.01% 36.03 0.08%
4 BNB BNB 616.52 0.74% 22211.83 0.83%
5 USDC USD Coin 1.0000 -0.01% 36.03 0.09%
6 XRP XRP 2.4414 0.16% 87.96 0.25%
7 LUNA Terra 0.000073 1.25% 0.002645 1.35%
8 ADA Cardano 0.7404 5.01% 26.68 5.11%
9 SOL Solana 202.09 0.17% 7280.72 0.26%
10 AVAX Avalanche 26.12 1.94% 940.91 2.03%
11 DOT Polkadot 4.8976 0.39% 176.45 0.48%
12 BUSD Binance USD 1.0008 -0.01% 36.06 0.08%
13 DOGE Dogecoin 0.2578 0.85% 9.2883 0.94%
14 UST TerraUSD 0.0163 0.37% 0.5866 0.46%
15 SHIB SHIBA INU 0.000016 0.38% 0.000574 0.46%
16 MATIC Polygon 0.3145 0.65% 11.33 0.74%
17 WBTC Wrapped Bitcoin 66035.92 1.76% 2160563.11 2.34%
18 CRO Cronos 0.0947 1.25% 3.4133 1.34%
19 DAI Multi-collateral DAI 1.0001 0.02% 36.03 0.11%
20 ATOM Cosmos 4.7776 -1.19% 172.13 -1.10%
21 LTC Litecoin 120.95 0.91% 4357.70 1.00%
22 NEAR NEAR Protocol 3.2413 -0.13% 116.78 -0.04%
23 LINK ChainLink 19.08 0.91% 687.28 1.00%
24 UNI Uniswap 9.6565 1.15% 347.90 1.24%
25 BCH Bitcoin Cash 332.52 0.75% 11979.92 0.85%
26 TRX TRON 0.2479 1.23% 8.9323 1.32%
27 FTT FTX Token 1.9526 0.37% 70.35 0.46%
28 LEO UNUS SED LEO 9.8402 0.34% 354.52 0.43%
29 ETC Ethereum Classic 20.71 0.06% 746.12 0.15%
30 ALGO Algorand 0.2932 1.06% 10.56 1.15%
31 XLM Stellar 0.3177 0.67% 11.45 0.76%
32 MANA Decentraland 0.3369 1.52% 12.14 1.61%
33 BTCB Bitcoin BEP2 66009.43 1.81% 2159696.44 2.40%
34 HBAR Hedera 0.2353 0.08% 8.4787 0.17%
35 ICP Internet Computer 7.1120 1.46% 256.23 1.55%
36 EGLD Elrond 40.90 1.23% 768.52 1.22%
37 WAVES Waves 1.3616 0.23% 49.06 0.32%
38 SAND The Sandbox 0.3975 -0.35% 14.32 -0.26%
39 XMR Monero 220.47 -1.92% 7943.00 -1.83%
40 VEN VeChain 0.0340 0.75% 1.2260 0.84%
41 FTM Fantom 0.6969 -1.08% 24.72 -0.97%
42 FIL Filecoin [Futures] 3.4395 0.37% 123.92 0.46%
43 AXS Axie Infinity Shards 4.3713 0.62% 157.49 0.71%
44 KLAY Klaytn 0.1295 4.65% 4.4467 4.84%
45 RUNE THORChain 1.3993 -0.29% 50.41 -0.20%
46 APE ApeCoin 0.7313 0.67% 26.35 0.76%
47 THETA Theta Network 1.3889 -0.09% 50.04 0.00%
48 XTZ Tezos (Pre-Launch) 0.9001 0.94% 32.43 1.03%
49 HLM Helium 3.9818 13.42% 143.45 13.53%
50 ZEC Zcash 33.03 0.81% 1189.97 0.91%
51 FLOW Flow (Dapper labs) 0.5153 0.02% 18.57 0.11%
52 EOS EOS 0.6387 -0.75% 23.01 -0.66%
53 LEND Aave 257.42 0.93% 9274.14 1.02%
54 MIOTA IOTA 0.2351 1.64% 8.4695 1.73%
55 MKR Maker 984.77 1.12% 35479.05 1.22%
56 GRT The Graph 0.1416 0.12% 5.1025 0.21%
57 CAKE PancakeSwap 1.8384 4.60% 66.23 4.69%
58 STX Stacks 0.9893 2.47% 35.64 2.57%
59 BTT BitTorrent (new) 0.000001 0.00% 0.000032 0.44%
60 gala Gala 0.0231 -0.22% 0.8332 -0.13%
61 BSV Bitcoin SV 39.91 0.33% 1437.70 0.42%
62 ONE Harmony 0.0155 0.66% 0.5592 0.75%
63 NEO NEO 11.18 1.23% 402.87 1.32%
64 XEC eCash 0.000027 -0.30% 0.000957 -0.22%
65 KCS KuCoin Token 12.30 1.21% 443.31 1.30%
66 QNT Quant 89.16 -0.22% 3212.32 -0.13%
67 HT Huobi Token 2.3981 1.09% 64.64 1.09%
68 TUSD TrueUSD 0.9972 0.00% 35.93 0.09%
69 KSM Kusama 19.99 2.89% 720.18 2.99%
70 ENJ Enjin Coin 0.1236 1.32% 4.4514 1.42%
71 DASH Dash 27.41 2.36% 987.41 2.46%
72 CGLD Celo 0.4376 -0.06% 15.77 0.03%
73 BAT Basic Attention Token 0.1855 0.20% 6.6818 0.29%
74 NEXO Nexo 1.3300 -0.29% 47.92 -0.20%
75 CHZ Chiliz 0.0601 1.04% 2.1646 1.13%
76 OKB OKB 48.77 0.22% 1757.09 0.31%
77 AR Arweave 9.0128 -0.47% 324.71 -0.38%
78 LRC Loopring 0.1296 0.64% 4.6680 0.73%
79 AMP Amp 0.005768 -0.04% 0.2078 0.05%
80 CVX Convex Finance 2.2471 2.06% 80.96 2.16%
81 KDA Kadena 0.5497 -1.29% 19.80 -1.20%
82 CRV Curve DAO Token 0.5532 1.33% 19.93 1.42%
83 PAX Paxos Standard 1.0007 0.03% 36.05 0.12%
84 XEM NEM 0.0202 -0.86% 0.7280 -0.77%
85 MINA Mina 0.3561 0.29% 12.83 0.39%
86 TFUEL Theta Fuel 0.0530 -4.89% 1.9085 -4.80%
87 ROSE Oasis Network 0.0457 0.79% 1.6458 0.89%
88 CEL Celsius 0.1549 0.37% 5.5804 0.46%
89 DCR Decred 12.65 2.49% 455.74 2.59%
90 COMP Compound 56.77 4.38% 2045.13 4.47%
91 HOT Holo 0.001662 1.18% 0.0599 1.27%
92 XYM Symbol 0.0143 1.45% 0.5153 1.54%
93 SCRT Secret 0.2608 -0.28% 9.3977 -0.19%
94 YFI yearn.finance 5777.20 0.18% 208138.57 0.27%
95 USDN Neutrino USD 0.0288 0.50% 1.0389 0.60%
96 BORA BORA 0.1032 -0.07% 3.7163 0.02%
97 IOTX IoTeX 0.0207 3.51% 0.7445 3.61%
98 SXP SXP 0.2387 0.88% 8.6015 0.97%
99 ANC Anchor Protocol 0.006414 3.86% 0.2311 3.96%
100 BTG Bitcoin Gold 6.6353 20.60% 239.06 20.71%

Tlkur Piyasalar
Dolar 36.0276 0.09%
Euro 37.1112 0.04%
Pound 44.5115 0.02%
Euro/Dolar 1.0301 -0.05%
Dolar Endeksi 108.2700 0.06%
Sterlin/Dolar 1.2355 -0.07%
Altın Ons 2939.88 1.14%
Gram Altın 3405.68 1.23%
Gümüş Ons 32.18 0.31%
Gümüş Gr 37.2810 0.41%
Bitcoin 97943.19 0.49%
Ethereum 2690.05 0.28%
» TÜM KURLAR