• 1.0508 -0.01%
    1.0508 1.0509
  • 34.7341 0.00%
    34.7340 34.7341
  • 36.5011 0.00%
    36.5006 36.5011
  • 2642.8 0.01%
    2642.7 2642.8
  • 2951.460.00%
    2951.46 2951.46

Kripto Para Fiyatları

Kripto paralar

Coin USD % TL %
1 BTC Bitcoin 95629.91 0.04% 3321609.22 0.02%
2 ETH Ethereum 3609.14 0.18% 125360.01 0.16%
3 USDT Tether 1.0005 0.00% 34.75 -0.02%
4 BNB BNB 709.59 1.13% 24646.84 1.11%
5 USDC USD Coin 1.0001 -0.01% 34.74 -0.03%
6 XRP XRP 2.6123 -0.41% 90.74 -0.43%
7 LUNA Terra 0.000158 -0.37% 0.005484 -0.39%
8 ADA Cardano 1.2057 0.17% 41.88 0.15%
9 SOL Solana 229.17 -0.14% 7959.84 -0.16%
10 AVAX Avalanche 50.88 0.66% 1767.22 0.65%
11 DOT Polkadot 9.7294 0.18% 337.94 0.17%
12 BUSD Binance USD 1.0030 0.04% 34.84 0.02%
13 DOGE Dogecoin 0.4126 0.30% 14.33 0.28%
14 UST TerraUSD 0.0282 0.04% 0.9788 0.02%
15 SHIB SHIBA INU 0.000029 0.21% 0.000990 0.19%
16 MATIC Polygon 0.7019 0.46% 24.38 0.44%
17 WBTC Wrapped Bitcoin 66035.92 1.76% 2160563.11 2.34%
18 CRO Cronos 0.1950 0.15% 6.7732 0.13%
19 DAI Multi-collateral DAI 1.0002 0.00% 34.74 -0.02%
20 ATOM Cosmos 9.4096 0.28% 326.83 0.26%
21 LTC Litecoin 131.85 0.22% 4579.68 0.21%
22 NEAR NEAR Protocol 7.2311 0.30% 251.16 0.29%
23 LINK ChainLink 24.91 0.31% 865.06 0.29%
24 UNI Uniswap 14.61 0.78% 507.42 0.76%
25 BCH Bitcoin Cash 540.99 0.40% 18790.78 0.38%
26 TRX TRON 0.3074 1.09% 10.68 1.07%
27 FTT FTX Token 2.6490 -0.01% 92.01 -0.03%
28 LEO UNUS SED LEO 8.9342 0.96% 310.32 0.94%
29 ETC Ethereum Classic 33.00 0.46% 1146.25 0.44%
30 ALGO Algorand 0.5415 -0.06% 18.81 -0.07%
31 XLM Stellar 0.5196 -0.10% 18.05 -0.12%
32 MANA Decentraland 0.6963 0.20% 24.18 0.18%
33 BTCB Bitcoin BEP2 66009.43 1.81% 2159696.44 2.40%
34 HBAR Hedera 0.3377 0.85% 11.73 0.83%
35 ICP Internet Computer 14.28 -0.04% 495.85 -0.05%
36 EGLD Elrond 40.90 1.23% 768.52 1.22%
37 WAVES Waves 2.0710 0.18% 71.93 0.16%
38 SAND The Sandbox 0.7756 0.12% 26.94 0.10%
39 XMR Monero 177.47 -0.07% 6164.32 -0.09%
40 VEN VeChain 0.0664 1.19% 2.3064 1.18%
41 FTM Fantom 1.2554 0.16% 43.60 0.14%
42 FIL Filecoin [Futures] 7.1605 0.22% 248.71 0.21%
43 AXS Axie Infinity Shards 9.0154 0.20% 313.14 0.18%
44 KLAY Klaytn 0.1295 4.65% 4.4467 4.84%
45 RUNE THORChain 6.8475 0.53% 237.84 0.51%
46 APE ApeCoin 1.7983 1.20% 62.46 1.18%
47 THETA Theta Network 2.9725 0.00% 103.25 -0.02%
48 XTZ Tezos (Pre-Launch) 1.6494 0.43% 57.29 0.42%
49 HLM Helium 8.9792 -0.12% 311.88 -0.13%
50 ZEC Zcash 72.14 0.19% 2505.87 0.17%
51 FLOW Flow (Dapper labs) 1.0947 0.35% 38.02 0.33%
52 EOS EOS 1.1177 0.28% 38.82 0.26%
53 LEND Aave 238.03 0.26% 8267.80 0.24%
54 MIOTA IOTA 0.5168 -0.31% 17.95 -0.33%
55 MKR Maker 2271.05 0.38% 78882.57 0.36%
56 GRT The Graph 0.3034 0.27% 10.54 0.25%
57 CAKE PancakeSwap 3.5151 0.19% 122.09 0.17%
58 STX Stacks 2.4182 -0.11% 83.99 -0.13%
59 BTT BitTorrent (new) 0.000002 0.64% 0.000054 0.31%
60 gala Gala 0.0532 -0.38% 1.8477 -0.40%
61 BSV Bitcoin SV 73.79 0.27% 2562.95 0.25%
62 ONE Harmony 0.0296 0.43% 1.0281 0.41%
63 NEO NEO 19.55 0.26% 679.15 0.24%
64 XEC eCash 0.000051 0.06% 0.001786 0.04%
65 KCS KuCoin Token 12.52 0.02% 434.84 0.01%
66 QNT Quant 140.36 0.36% 4875.23 0.34%
67 HT Huobi Token 2.3981 1.09% 64.64 1.09%
68 TUSD TrueUSD 1.0034 0.00% 34.85 -0.01%
69 KSM Kusama 44.17 0.31% 1534.29 0.29%
70 ENJ Enjin Coin 0.3424 0.10% 11.89 0.09%
71 DASH Dash 55.06 0.14% 1912.40 0.13%
72 CGLD Celo 1.0231 0.18% 35.54 0.17%
73 BAT Basic Attention Token 0.3361 0.22% 11.67 0.20%
74 NEXO Nexo 1.4849 -0.09% 51.58 -0.11%
75 CHZ Chiliz 0.1164 -0.03% 4.0421 -0.04%
76 OKB OKB 55.71 0.10% 1935.11 0.08%
77 AR Arweave 28.05 0.53% 974.21 0.52%
78 LRC Loopring 0.2788 0.51% 9.6852 0.49%
79 AMP Amp 0.009014 -3.21% 0.3131 -3.22%
80 CVX Convex Finance 5.5311 0.19% 192.12 0.17%
81 KDA Kadena 1.6257 0.71% 56.47 0.69%
82 CRV Curve DAO Token 0.8728 0.05% 30.32 0.03%
83 PAX Paxos Standard 1.0011 0.00% 34.77 -0.02%
84 XEM NEM 0.0321 0.02% 1.1137 0.00%
85 MINA Mina 0.8823 0.49% 30.65 0.48%
86 TFUEL Theta Fuel 0.0879 0.42% 3.0538 0.40%
87 ROSE Oasis Network 0.1291 0.75% 4.4848 0.73%
88 CEL Celsius 0.2927 2.62% 10.17 2.60%
89 DCR Decred 20.82 0.11% 723.31 0.09%
90 COMP Compound 87.65 0.31% 3044.28 0.29%
91 HOT Holo 0.003744 0.13% 0.1300 0.11%
92 XYM Symbol 0.0301 0.12% 1.0456 0.10%
93 SCRT Secret 0.7286 0.50% 25.31 0.49%
94 YFI yearn.finance 8933.06 0.05% 310280.93 0.03%
95 USDN Neutrino USD 0.0310 -0.09% 1.0753 -0.10%
96 BORA BORA 0.1596 0.39% 5.5428 0.37%
97 IOTX IoTeX 0.0644 0.44% 2.2369 0.42%
98 SXP SXP 0.4430 0.07% 15.39 0.06%
99 ANC Anchor Protocol 0.0108 0.02% 0.3746 0.00%
100 BTG Bitcoin Gold 34.91 0.55% 1212.73 0.53%

Tlkur Piyasalar
Dolar 34.7340 -0.02%
Euro 36.5006 -0.02%
Pound 44.0061 -0.02%
Euro/Dolar 1.0509 0.00%
Dolar Endeksi 106.3270 0.01%
Sterlin/Dolar 1.2669 0.00%
Altın Ons 2642.64 0.01%
Gram Altın 2951.43 0.00%
Gümüş Ons 31.03 0.00%
Gümüş Gr 34.6612 -0.02%
Bitcoin 95602.29 0.00%
Ethereum 3602.69 0.00%
» TÜM KURLAR