-
1.0708 0.02%1.0705 ↔ 1.0708
-
20.9682 0.00%20.9682 ↔ 20.9682
-
22.6306 0.82%22.4475 ↔ 22.6306
-
1949.1 0.04%1948.4 ↔ 1949.1
-
1313.640.00%1313.64 ↔ 1313.78
Aşağıda kripto paraların TL ve Dolar cinsinden fiyatlarını takip edebilirsiniz.
Aşağıdaki liste Marketcap verilerine göre ilk 50'de yer alan coinleri göstermektedir.
Coin | USD | % | TL | % | |
---|---|---|---|---|---|
1 | BTC Bitcoin | 27069.88 | -0.08% | 567606.73 | -0.08% |
2 | ETH Ethereum | 1894.95 | 0.33% | 39733.78 | 0.33% |
3 | USDT Tether | 1.0001 | -0.02% | 20.97 | -0.02% |
4 | BNB BNB | 306.00 | -0.13% | 6416.21 | -0.13% |
5 | USDC USD Coin | 0.9998 | -0.01% | 20.96 | -0.01% |
6 | XRP XRP | 0.5223 | 0.12% | 10.95 | 0.12% |
7 | LUNA Terra | 0.000092 | 9.01% | 0.001925 | 9.01% |
8 | ADA Cardano | 0.3791 | 1.09% | 7.9498 | 1.09% |
9 | SOL Solana | 21.26 | 0.93% | 445.71 | 0.93% |
10 | AVAX Avalanche | 14.63 | 0.54% | 306.83 | 0.54% |
11 | DOT Polkadot | 5.3394 | 1.19% | 111.96 | 1.19% |
12 | BUSD Binance USD | 1.0003 | 0.02% | 20.97 | 0.02% |
13 | DOGE Dogecoin | 0.0727 | 0.29% | 1.5245 | 0.29% |
14 | UST TerraUSD | 0.0151 | 13.36% | 0.3174 | 13.36% |
15 | SHIB SHIBA INU | 0.000009 | 0.82% | 0.000181 | 0.80% |
16 | MATIC Polygon | 0.9017 | 0.40% | 18.91 | 0.40% |
17 | WBTC Wrapped Bitcoin | 27097.50 | -0.07% | 568185.82 | -0.07% |
18 | CRO Cronos | 0.0594 | 0.08% | 1.2449 | 0.08% |
19 | DAI Multi-collateral DAI | 0.9998 | 0.03% | 20.96 | 0.03% |
20 | ATOM Cosmos | 10.75 | 0.74% | 225.43 | 0.74% |
21 | LTC Litecoin | 95.35 | -0.77% | 1999.23 | -0.77% |
22 | NEAR NEAR Protocol | 1.6318 | 0.88% | 34.22 | 0.88% |
23 | LINK ChainLink | 6.4520 | 0.96% | 135.29 | 0.96% |
24 | UNI Uniswap | 5.1045 | 0.64% | 107.03 | 0.64% |
25 | BCH Bitcoin Cash | 114.94 | 0.32% | 2410.17 | 0.32% |
26 | TRX TRON | 0.0818 | 0.35% | 1.7146 | 0.35% |
27 | FTT FTX Token | 0.9521 | 1.03% | 19.96 | 1.03% |
28 | LEO UNUS SED LEO | 3.5815 | 0.25% | 75.10 | 0.25% |
29 | ETC Ethereum Classic | 18.21 | 0.49% | 381.74 | 0.49% |
30 | ALGO Algorand | 0.1512 | -0.09% | 3.1713 | -0.09% |
31 | XLM Stellar | 0.0920 | -0.08% | 1.9297 | -0.08% |
32 | MANA Decentraland | 0.4886 | 0.83% | 10.25 | 0.83% |
33 | BTCB Bitcoin BEP2 | 27057.61 | -0.17% | 567349.40 | -0.17% |
34 | HBAR Hedera | 0.0503 | -0.19% | 1.0550 | -0.19% |
35 | ICP Internet Computer | 4.8098 | 0.65% | 100.85 | 0.65% |
36 | EGLD Elrond | 40.90 | 1.23% | 768.52 | 1.22% |
37 | WAVES Waves | 1.7239 | 0.09% | 36.15 | 0.09% |
38 | SAND The Sandbox | 0.5717 | 0.61% | 11.99 | 0.61% |
39 | XMR Monero | 148.69 | 0.75% | 3117.68 | 0.75% |
40 | VEN VeChain | 0.0199 | 0.49% | 0.4162 | 0.49% |
41 | FTM Fantom | 0.3199 | 0.12% | 6.7074 | 0.12% |
42 | FIL Filecoin [Futures] | 4.8745 | 0.83% | 102.21 | 0.83% |
43 | AXS Axie Infinity Shards | 7.1659 | 0.21% | 150.26 | 0.21% |
44 | KLAY Klaytn | 0.1854 | 0.39% | 3.8870 | 0.39% |
45 | RUNE THORChain | 1.1667 | 0.11% | 24.46 | 0.11% |
46 | APE ApeCoin | 3.1306 | 0.08% | 65.64 | 0.08% |
47 | THETA Theta Network | 0.8376 | 0.43% | 17.56 | 0.43% |
48 | XTZ Tezos (Pre-Launch) | 0.9140 | 0.57% | 19.16 | 0.57% |
49 | HLM Helium | 1.4645 | 0.57% | 30.71 | 0.57% |
50 | ZEC Zcash | 32.24 | 0.35% | 676.00 | 0.35% |
51 | FLOW Flow (Dapper labs) | 0.7248 | 0.27% | 15.20 | 0.27% |
52 | EOS EOS | 0.9215 | 1.44% | 19.32 | 1.44% |
53 | LEND Aave | 63.95 | 1.11% | 1340.87 | 1.11% |
54 | MIOTA IOTA | 0.2048 | -0.18% | 4.2952 | -0.18% |
55 | MKR Maker | 674.06 | -0.05% | 14133.75 | -0.05% |
56 | GRT The Graph | 0.1286 | 0.64% | 2.6975 | 0.64% |
57 | CAKE PancakeSwap | 1.7520 | -0.08% | 36.74 | -0.08% |
58 | STX Stacks | 0.6158 | 0.11% | 12.91 | 0.11% |
59 | BTT BitTorrent (new) | 0.000001 | 0.00% | 0.000012 | 0.00% |
60 | gala Gala | 0.0300 | -0.69% | 0.6281 | -0.69% |
61 | BSV Bitcoin SV | 32.91 | 0.09% | 690.03 | 0.09% |
62 | ONE Harmony | 0.0143 | -0.08% | 0.2997 | -0.08% |
63 | NEO NEO | 10.44 | -0.71% | 218.86 | -0.71% |
64 | XEC eCash | 0.000025 | 0.49% | 0.000518 | 0.49% |
65 | KCS KuCoin Token | 7.4638 | 0.05% | 156.50 | 0.05% |
66 | QNT Quant | 116.26 | 0.46% | 2437.84 | 0.46% |
67 | HT Huobi Token | 2.9569 | 0.10% | 62.00 | 0.10% |
68 | TUSD TrueUSD | 1.0001 | 0.03% | 20.97 | 0.03% |
69 | KSM Kusama | 27.41 | 1.63% | 574.75 | 1.63% |
70 | ENJ Enjin Coin | 0.3314 | 1.09% | 6.9488 | 1.09% |
71 | DASH Dash | 42.92 | 1.21% | 900.03 | 1.21% |
72 | CGLD Celo | 0.5586 | 1.14% | 11.71 | 1.14% |
73 | BAT Basic Attention Token | 0.2169 | 0.31% | 4.5486 | 0.31% |
74 | NEXO Nexo | 0.6615 | -0.40% | 13.87 | -0.40% |
75 | CHZ Chiliz | 0.1021 | 0.53% | 2.1399 | 0.53% |
76 | OKB OKB | 45.84 | -0.36% | 961.10 | -0.36% |
77 | AR Arweave | 6.8833 | 0.63% | 144.33 | 0.63% |
78 | LRC Loopring | 0.2778 | 0.17% | 5.8258 | 0.17% |
79 | AMP Amp | 0.002565 | 0.91% | 0.0538 | 0.91% |
80 | CVX Convex Finance | 4.2365 | -0.46% | 88.83 | -0.46% |
81 | KDA Kadena | 0.7467 | 1.25% | 15.66 | 1.25% |
82 | CRV Curve DAO Token | 0.8566 | 1.02% | 17.96 | 1.02% |
83 | PAX Paxos Standard | 0.9995 | 0.33% | 20.96 | 0.33% |
84 | XEM NEM | 0.0332 | 0.26% | 0.6969 | 0.26% |
85 | MINA Mina | 0.5531 | 1.49% | 11.60 | 1.49% |
86 | TFUEL Theta Fuel | 0.0420 | 0.98% | 0.8803 | 0.98% |
87 | ROSE Oasis Network | 0.0547 | 1.34% | 1.1470 | 1.34% |
88 | CEL Celsius | 0.2412 | 10.00% | 5.0572 | 10.00% |
89 | DCR Decred | 15.58 | 0.34% | 326.58 | 0.34% |
90 | COMP Compound | 35.48 | -0.10% | 743.94 | -0.10% |
91 | HOT Holo | 0.001605 | 0.21% | 0.0337 | 0.21% |
92 | XYM Symbol | 0.0287 | -0.19% | 0.6018 | -0.19% |
93 | SCRT Secret | 0.3997 | 0.76% | 8.3819 | 0.76% |
94 | YFI yearn.finance | 6550.58 | 0.53% | 137353.79 | 0.53% |
95 | USDN Neutrino USD | 0.1020 | 12.41% | 1.9363 | 12.53% |
96 | BORA BORA | 0.1551 | 0.50% | 3.2522 | 0.50% |
97 | IOTX IoTeX | 0.0234 | 0.48% | 0.4909 | 0.48% |
98 | SXP SXP | 0.4539 | -0.12% | 9.5167 | -0.12% |
99 | ANC Anchor Protocol | 0.0126 | -7.67% | 0.2458 | -7.51% |
100 | BTG Bitcoin Gold | 12.52 | -0.21% | 262.56 | -0.21% |
Tlkur Piyasalar | ||||
---|---|---|---|---|
Dolar | 20.9682 | 0.00 % | ||
Euro | 22.4475 | 0.00 % | ||
Pound | 26.0896 | 0.00 % | ||
Euro/Dolar | 1.0705 | 0.00 % | ||
Dolar Endeksi | 103.9850 | 0.00 % | ||
Sterlin/Dolar | 1.2442 | 0.00 % | ||
Altın Ons | 1948.41 | 0.00 % | ||
Gram Altın | 1313.65 | 0.00 % | ||
Gümüş Ons | 23.63 | 0.00 % | ||
Gümüş Gr | 15.9290 | 0.00 % | ||
Bitcoin | 27070.93 | -0.08 % | ||
Ethereum | 1894.94 | 0.33 % | ||
» TÜM KURLAR |