-
1.1072 -0.12%1.1072 ↔ 1.1091
-
33.9846 0.01%33.9808 ↔ 34.0614
-
37.6262 -0.11%37.6262 ↔ 37.7705
-
2494.6 -0.13%2494.6 ↔ 2500.5
-
2727.31-0.07%2727.31 ↔ 2736.45
Coin | USD | % | TL | % | |
---|---|---|---|---|---|
1 | BTC Bitcoin | 54817.41 | 0.85% | 1863090.43 | 0.83% |
2 | ETH Ethereum | 2294.63 | 0.90% | 77988.07 | 0.88% |
3 | USDT Tether | 0.9999 | -0.01% | 33.98 | -0.03% |
4 | BNB BNB | 503.79 | 1.62% | 17122.35 | 1.60% |
5 | USDC USD Coin | 1.0000 | 0.00% | 33.99 | -0.02% |
6 | XRP XRP | 0.5284 | 0.64% | 17.96 | 0.62% |
7 | LUNA Terra | 0.000077 | 0.92% | 0.002612 | 0.90% |
8 | ADA Cardano | 0.3419 | 2.18% | 11.62 | 2.16% |
9 | SOL Solana | 128.10 | -0.39% | 4353.79 | -0.41% |
10 | AVAX Avalanche | 23.30 | 1.51% | 791.88 | 1.49% |
11 | DOT Polkadot | 4.1212 | -0.26% | 140.07 | -0.28% |
12 | BUSD Binance USD | 1.0001 | 0.01% | 33.99 | -0.01% |
13 | DOGE Dogecoin | 0.0963 | 1.21% | 3.2738 | 1.19% |
14 | UST TerraUSD | 0.0157 | 1.17% | 0.5328 | 1.15% |
15 | SHIB SHIBA INU | 0.000013 | 1.08% | 0.000444 | 1.04% |
16 | MATIC Polygon | 0.3741 | 0.09% | 12.72 | 0.07% |
17 | WBTC Wrapped Bitcoin | 66035.92 | 1.76% | 2160563.11 | 2.34% |
18 | CRO Cronos | 0.0786 | 0.87% | 2.6704 | 0.85% |
19 | DAI Multi-collateral DAI | 1.0000 | 0.01% | 33.99 | -0.01% |
20 | ATOM Cosmos | 3.8461 | 2.69% | 130.72 | 2.67% |
21 | LTC Litecoin | 60.55 | -0.15% | 2058.06 | -0.17% |
22 | NEAR NEAR Protocol | 3.7751 | 1.99% | 128.31 | 1.97% |
23 | LINK ChainLink | 10.32 | 0.89% | 350.69 | 0.87% |
24 | UNI Uniswap | 6.4221 | 1.47% | 218.27 | 1.44% |
25 | BCH Bitcoin Cash | 305.94 | 1.29% | 10397.92 | 1.27% |
26 | TRX TRON | 0.1534 | 0.33% | 5.2147 | 0.31% |
27 | FTT FTX Token | 1.2671 | 0.39% | 43.07 | 0.37% |
28 | LEO UNUS SED LEO | 5.4031 | -2.67% | 183.64 | -2.69% |
29 | ETC Ethereum Classic | 17.89 | 0.70% | 607.89 | 0.68% |
30 | ALGO Algorand | 0.1245 | -0.26% | 4.2321 | -0.28% |
31 | XLM Stellar | 0.0900 | 0.78% | 3.0602 | 0.76% |
32 | MANA Decentraland | 0.2578 | 0.84% | 8.7610 | 0.82% |
33 | BTCB Bitcoin BEP2 | 66009.43 | 1.81% | 2159696.44 | 2.40% |
34 | HBAR Hedera | 0.0495 | 0.67% | 1.6815 | 0.65% |
35 | ICP Internet Computer | 7.4393 | 2.30% | 252.84 | 2.28% |
36 | EGLD Elrond | 40.90 | 1.23% | 768.52 | 1.22% |
37 | WAVES Waves | 1.0126 | 3.78% | 34.41 | 3.76% |
38 | SAND The Sandbox | 0.2445 | 1.18% | 8.3102 | 1.16% |
39 | XMR Monero | 170.78 | -1.10% | 5804.36 | -1.12% |
40 | VEN VeChain | 0.0207 | 1.37% | 0.7020 | 1.35% |
41 | FTM Fantom | 0.4276 | 5.02% | 14.53 | 5.00% |
42 | FIL Filecoin [Futures] | 3.3836 | 0.51% | 115.00 | 0.49% |
43 | AXS Axie Infinity Shards | 4.3212 | 1.04% | 146.86 | 1.02% |
44 | KLAY Klaytn | 0.1288 | 1.29% | 4.3767 | 1.27% |
45 | RUNE THORChain | 3.5945 | 1.92% | 122.17 | 1.90% |
46 | APE ApeCoin | 0.7345 | -0.12% | 24.96 | -0.14% |
47 | THETA Theta Network | 1.1564 | 0.58% | 39.30 | 0.56% |
48 | XTZ Tezos (Pre-Launch) | 0.6182 | 0.94% | 21.01 | 0.92% |
49 | HLM Helium | 8.2492 | 0.34% | 280.37 | 0.32% |
50 | ZEC Zcash | 27.56 | 0.55% | 936.59 | 0.53% |
51 | FLOW Flow (Dapper labs) | 0.5195 | 0.92% | 17.66 | 0.90% |
52 | EOS EOS | 0.4802 | 0.23% | 16.32 | 0.21% |
53 | LEND Aave | 126.57 | 1.70% | 4301.87 | 1.67% |
54 | MIOTA IOTA | 0.1212 | 1.47% | 4.1203 | 1.44% |
55 | MKR Maker | 1534.07 | 0.88% | 52138.68 | 0.86% |
56 | GRT The Graph | 0.1367 | 2.50% | 4.6453 | 2.48% |
57 | CAKE PancakeSwap | 1.6279 | 1.39% | 55.33 | 1.36% |
58 | STX Stacks | 1.4148 | 1.23% | 48.09 | 1.21% |
59 | BTT BitTorrent (new) | 0.000001 | 2.22% | 0.000031 | 1.83% |
60 | gala Gala | 0.0187 | 2.70% | 0.6351 | 2.68% |
61 | BSV Bitcoin SV | 44.12 | 0.28% | 1499.54 | 0.26% |
62 | ONE Harmony | 0.0111 | 2.38% | 0.3770 | 2.36% |
63 | NEO NEO | 9.3333 | 1.21% | 317.21 | 1.19% |
64 | XEC eCash | 0.000031 | 3.20% | 0.001062 | 3.18% |
65 | KCS KuCoin Token | 7.9122 | 0.53% | 268.91 | 0.51% |
66 | QNT Quant | 71.53 | 3.94% | 2431.12 | 3.92% |
67 | HT Huobi Token | 2.3981 | 1.09% | 64.64 | 1.09% |
68 | TUSD TrueUSD | 0.9985 | -0.02% | 33.94 | -0.04% |
69 | KSM Kusama | 18.40 | 1.46% | 625.34 | 1.44% |
70 | ENJ Enjin Coin | 0.1403 | 3.85% | 4.7699 | 3.83% |
71 | DASH Dash | 23.79 | -0.04% | 808.66 | -0.06% |
72 | CGLD Celo | 0.4202 | 2.71% | 14.28 | 2.69% |
73 | BAT Basic Attention Token | 0.1582 | 0.78% | 5.3770 | 0.76% |
74 | NEXO Nexo | 0.9336 | 0.45% | 31.73 | 0.43% |
75 | CHZ Chiliz | 0.0519 | 1.60% | 1.7626 | 1.58% |
76 | OKB OKB | 36.49 | 1.52% | 1240.12 | 1.50% |
77 | AR Arweave | 20.22 | 0.96% | 687.16 | 0.94% |
78 | LRC Loopring | 0.1184 | 1.31% | 4.0242 | 1.29% |
79 | AMP Amp | 0.003634 | -0.11% | 0.1235 | -0.13% |
80 | CVX Convex Finance | 2.1072 | 2.16% | 71.62 | 2.13% |
81 | KDA Kadena | 0.5046 | 2.85% | 17.15 | 2.83% |
82 | CRV Curve DAO Token | 0.2748 | 3.75% | 9.3411 | 3.72% |
83 | PAX Paxos Standard | 1.0013 | 0.02% | 34.03 | 0.00% |
84 | XEM NEM | 0.0163 | 3.49% | 0.5555 | 3.47% |
85 | MINA Mina | 0.4066 | 0.81% | 13.82 | 0.79% |
86 | TFUEL Theta Fuel | 0.0556 | -2.84% | 1.8882 | -2.86% |
87 | ROSE Oasis Network | 0.0500 | 0.43% | 1.6992 | 0.41% |
88 | CEL Celsius | 0.1384 | 1.97% | 4.7041 | 1.95% |
89 | DCR Decred | 11.47 | 2.22% | 389.88 | 2.20% |
90 | COMP Compound | 41.14 | 1.46% | 1398.30 | 1.44% |
91 | HOT Holo | 0.001556 | 1.56% | 0.0529 | 1.54% |
92 | XYM Symbol | 0.0152 | -0.04% | 0.5171 | -0.06% |
93 | SCRT Secret | 0.1943 | 2.16% | 6.6042 | 2.14% |
94 | YFI yearn.finance | 4909.17 | 0.29% | 166848.77 | 0.27% |
95 | USDN Neutrino USD | 0.0235 | 4.76% | 0.8002 | 4.74% |
96 | BORA BORA | 0.0801 | 0.78% | 2.7235 | 0.76% |
97 | IOTX IoTeX | 0.0322 | 0.86% | 1.0954 | 0.84% |
98 | SXP SXP | 0.1888 | 1.39% | 6.4179 | 1.37% |
99 | ANC Anchor Protocol | 0.007829 | -0.61% | 0.2661 | -0.63% |
100 | BTG Bitcoin Gold | 20.68 | 0.75% | 702.95 | 0.73% |
Tlkur Piyasalar | ||||
---|---|---|---|---|
Dolar | 33.9872 | -0.02% | ||
Euro | 37.6298 | -0.14% | ||
Pound | 44.5734 | -0.13% | ||
Euro/Dolar | 1.1072 | -0.12% | ||
Dolar Endeksi | 101.3270 | 0.18% | ||
Sterlin/Dolar | 1.3115 | -0.10% | ||
Altın Ons | 2495.63 | -0.09% | ||
Gram Altın | 2727.32 | -0.11% | ||
Gümüş Ons | 27.90 | -0.13% | ||
Gümüş Gr | 30.4934 | -0.15% | ||
Bitcoin | 54824.56 | 0.88% | ||
Ethereum | 2294.63 | 0.90% | ||
» TÜM KURLAR |