-
1.1711 0.12%1.1697 ↔ 1.1711
-
40.8481 0.12%40.8000 ↔ 40.8481
-
47.8340 0.23%47.7249 ↔ 47.8340
-
3335.8 0.00%3335.7 ↔ 3336.4
-
4381.630.13%4376.15 ↔ 4381.63
Coin | USD | % | TL | % | |
---|---|---|---|---|---|
1 | BTC Bitcoin | 117723.62 | 0.01% | 4808256.41 | 0.12% |
2 | ETH Ethereum | 4475.01 | 0.14% | 182775.54 | 0.24% |
3 | XRP XRP | 3.0954 | -0.08% | 126.43 | 0.03% |
4 | USDT Tether USDt | 1.0006 | -0.05% | 40.87 | 0.05% |
5 | BNB BNB | 853.44 | 0.02% | 34857.53 | 0.13% |
6 | SOL Solana | 191.35 | -0.10% | 7815.31 | 0.01% |
7 | USDC USDC | 1.0000 | -0.01% | 40.84 | 0.10% |
8 | DOGE Dogecoin | 0.2333 | -0.10% | 9.5282 | 0.01% |
9 | ADA Cardano | 0.9533 | 0.00% | 38.94 | 0.11% |
10 | TRX TRON | 0.3524 | 0.01% | 14.39 | 0.12% |
11 | LINK Chainlink | 25.68 | -0.04% | 1049.05 | 0.07% |
12 | LEO UNUS SED LEO | 9.5849 | -0.05% | 391.48 | 0.05% |
13 | TON Toncoin | 3.4866 | 0.06% | 142.41 | 0.16% |
14 | XLM Stellar | 0.4249 | -0.10% | 17.36 | 0.00% |
15 | HBAR Hedera | 0.2519 | -0.14% | 10.29 | -0.03% |
16 | PI Pi | 0.3836 | 0.02% | 15.67 | 0.13% |
17 | AVAX Avalanche | 25.11 | -0.13% | 1025.71 | -0.03% |
18 | SUI Sui | 3.7907 | -0.05% | 154.82 | 0.05% |
19 | SHIB Shiba Inu | 0.000013 | -0.08% | 0.000533 | 0.00% |
20 | LTC Litecoin | 121.02 | -0.10% | 4942.77 | 0.00% |
21 | DOT Polkadot | 4.0761 | -0.09% | 166.48 | 0.01% |
22 | BCH Bitcoin Cash | 584.36 | -0.02% | 23867.39 | 0.09% |
23 | OM MANTRA | 0.2563 | -0.11% | 10.47 | -0.01% |
24 | BGB Bitget Token | 4.6753 | -0.01% | 190.96 | 0.09% |
25 | USDe Ethena USDe | 1.0013 | -0.01% | 40.90 | 0.10% |
26 | DAI Dai | 1.0000 | -0.01% | 40.84 | 0.09% |
27 | HYPE Hyperliquid | 46.25 | 0.02% | 1889.21 | 0.13% |
28 | UNI Uniswap | 11.03 | -0.08% | 450.60 | 0.03% |
29 | XMR Monero | 271.02 | 0.08% | 11069.59 | 0.19% |
30 | APT Aptos | 4.8268 | -0.09% | 197.14 | 0.01% |
31 | NEAR NEAR Protocol | 2.7226 | -0.16% | 111.20 | -0.05% |
32 | PEPE Pepe | 0.000011 | -0.09% | 0.000455 | 0.00% |
33 | OKB OKB | 118.54 | 0.04% | 4841.53 | 0.14% |
34 | ICP Internet Computer | 5.5006 | -0.15% | 224.66 | -0.04% |
35 | ONDO Ondo | 1.0100 | -0.08% | 41.25 | 0.03% |
36 | ETC Ethereum Classic | 22.34 | -0.05% | 912.62 | 0.06% |
37 | MNT Mantle | 1.2961 | 0.06% | 52.94 | 0.17% |
38 | AAVE Aave | 301.54 | -0.04% | 12315.83 | 0.07% |
39 | TRUMP OFFICIAL TRUMP | 9.2570 | -0.11% | 378.09 | 0.00% |
40 | VET VeChain | 0.0249 | -0.09% | 1.0163 | 0.01% |
41 | TAO Bittensor | 373.97 | 0.02% | 15274.39 | 0.12% |
42 | CRO Cronos | 0.1517 | 0.15% | 6.1947 | 0.26% |
43 | FDUSD First Digital USD | 0.9985 | 0.00% | 40.78 | 0.11% |
44 | KAS Kaspa | 0.0916 | -0.04% | 3.7428 | 0.06% |
45 | FIL Filecoin | 2.5582 | -0.16% | 104.49 | -0.06% |
46 | GT GateToken | 17.78 | -0.03% | 726.23 | 0.07% |
47 | TIA Celestia | 1.8329 | -0.19% | 74.86 | -0.08% |
48 | POL Polygon Ecosystem Token | 0.2464 | -0.05% | 10.07 | 0.05% |
49 | ATOM Cosmos | 4.6378 | -0.11% | 189.42 | 0.00% |
50 | ARB Arbitrum | 0.5343 | -0.04% | 21.82 | 0.07% |
51 | RENDER Render | 3.9627 | -0.15% | 161.85 | -0.04% |
52 | ALGO Algorand | 0.2654 | -0.16% | 10.84 | -0.05% |
53 | DEXE DeXe | 7.3977 | 0.00% | 302.15 | 0.11% |
54 | S Sonic (prev. FTM) | 0.3286 | -0.09% | 13.42 | 0.02% |
55 | OP Optimism | 0.7622 | -0.18% | 31.13 | -0.07% |
56 | JUP Jupiter | 0.5120 | -0.13% | 20.91 | -0.02% |
57 | IP Story | 5.8595 | -0.08% | 239.32 | 0.03% |
58 | KCS KuCoin Token | 13.24 | -0.09% | 540.81 | 0.02% |
59 | FET Artificial Superintelligence Alliance | 0.7099 | -0.13% | 28.99 | -0.02% |
60 | ENA Ethena | 0.7142 | 0.23% | 29.17 | 0.34% |
61 | MOVE Movement | 0.1375 | -0.07% | 5.6153 | 0.04% |
62 | XDC XDC Network | 0.0848 | -0.10% | 3.4648 | 0.00% |
63 | MKR Maker | 1645.40 | 1.34% | 64103.64 | 1.47% |
64 | WLD Worldcoin | 1.0033 | -0.17% | 40.98 | -0.06% |
65 | IMX Immutable | 0.5878 | -0.14% | 24.01 | -0.03% |
66 | INJ Injective | 15.45 | -0.03% | 631.10 | 0.08% |
67 | STX Stacks | 0.7204 | -0.19% | 29.42 | -0.08% |
68 | SEI Sei | 0.3422 | -0.30% | 13.98 | -0.19% |
69 | THETA Theta Network | 0.8389 | -0.19% | 34.26 | -0.09% |
70 | QNT Quant | 109.53 | 0.01% | 4473.56 | 0.12% |
71 | GRT The Graph | 0.0944 | -0.08% | 3.8559 | 0.03% |
72 | FLR Flare | 0.0253 | -0.35% | 1.0352 | -0.24% |
73 | EOS EOS | 0.7662 | -0.91% | 29.95 | -0.64% |
74 | BONK Bonk | 0.000024 | -0.25% | 0.000976 | -0.15% |
75 | LDO Lido DAO | 1.3686 | 0.01% | 55.90 | 0.12% |
76 | PYUSD PayPal USD | 0.9997 | -0.01% | 40.83 | 0.09% |
77 | GALA Gala | 0.0173 | -0.14% | 0.7073 | -0.03% |
78 | XTZ Tezos | 0.8558 | 0.00% | 34.96 | 0.11% |
79 | XAUt Tether Gold | 3342.38 | -0.03% | 136514.97 | 0.08% |
80 | SAND The Sandbox | 0.2990 | -0.11% | 12.21 | 0.00% |
81 | CAKE PancakeSwap | 2.7710 | -0.15% | 113.18 | -0.04% |
82 | NEXO Nexo | 1.3379 | -0.14% | 54.64 | -0.04% |
83 | JASMY JasmyCoin | 0.0165 | -0.15% | 0.6731 | -0.04% |
84 | IOTA IOTA | 0.2090 | -0.12% | 8.5352 | -0.01% |
85 | BSV Bitcoin SV | 27.63 | -0.03% | 1128.50 | 0.07% |
86 | BTT BitTorrent (New) | 0.000001 | 0.00% | 0.000028 | 0.07% |
87 | FLOW Flow | 0.4001 | -0.04% | 16.34 | 0.06% |
88 | FORM BinaryX | 3.7693 | -0.09% | 153.95 | 0.02% |
89 | JTO Jito | 1.7700 | -0.09% | 72.29 | 0.01% |
90 | BERA Berachain | 2.3960 | 0.10% | 97.86 | 0.20% |
91 | KAIA Kaia | 0.1550 | 0.00% | 6.3320 | 0.10% |
92 | PAXG PAX Gold | 3330.52 | -0.02% | 136030.56 | 0.08% |
93 | ENS Ethereum Name Service | 26.53 | -0.06% | 1083.65 | 0.04% |
94 | FLOKI FLOKI | 0.000106 | -0.14% | 0.004346 | -0.04% |
95 | NEO Neo | 6.3295 | -0.18% | 258.52 | -0.08% |
96 | CRV Curve DAO Token | 0.8745 | -0.24% | 35.72 | -0.14% |
97 | HNT Helium | 2.6905 | -0.03% | 109.89 | 0.08% |
98 | RAY Raydium | 3.6124 | -0.37% | 147.54 | -0.26% |
99 | PYTH Pyth Network | 0.1250 | -0.13% | 5.1061 | -0.03% |
100 | KAVA Kava | 0.3825 | 0.07% | 15.62 | 0.18% |
Dolar | 40.8436 | 0.11% | ||
Euro | 47.8374 | 0.24% | ||
Pound | 55.3661 | 0.13% | ||
Euro/Dolar | 1.1712 | 0.13% | ||
Dolar Endeksi | 97.7100 | 0.00% | ||
Sterlin/Dolar | 1.3556 | 0.03% | ||
Altın Ons | 3336.34 | 0.02% | ||
Gram Altın | 4381.61 | 0.12% | ||
Gümüş Ons | 38.02 | -0.01% | ||
Gümüş Gr | 49.9300 | 0.10% | ||
Bitcoin | 118203.31 | 0.00% | ||
Ethereum | 4534.12 | 0.00% | ||
» TÜM KURLAR |