-
1.1480 0.03%1.1474 ↔ 1.1480
-
39.5342 -0.01%39.5268 ↔ 39.5390
-
45.5173 0.31%45.3581 ↔ 45.5173
-
3382.6 0.22%3375.2 ↔ 3382.6
-
4300.720.23%4290.93 ↔ 4300.72
Coin | USD | % | TL | % | |
---|---|---|---|---|---|
1 | BTC Bitcoin | 106754.48 | 0.00% | 4219951.22 | 0.02% |
2 | ETH Ethereum | 2615.59 | 0.00% | 103393.06 | 0.02% |
3 | XRP XRP | 2.2086 | 0.00% | 87.31 | 0.02% |
4 | USDT Tether USDt | 1.0000 | 0.00% | 39.53 | 0.02% |
5 | BNB BNB | 653.93 | 0.00% | 25849.43 | 0.02% |
6 | SOL Solana | 156.03 | 0.00% | 6167.70 | 0.02% |
7 | USDC USDC | 0.9999 | 0.00% | 39.53 | 0.02% |
8 | DOGE Dogecoin | 0.1767 | 0.00% | 6.9849 | 0.02% |
9 | ADA Cardano | 0.6427 | 0.00% | 25.41 | 0.02% |
10 | TRX TRON | 0.2714 | 0.00% | 10.73 | 0.02% |
11 | LINK Chainlink | 13.65 | 0.00% | 539.51 | 0.02% |
12 | LEO UNUS SED LEO | 9.2620 | 0.00% | 366.12 | 0.02% |
13 | TON Toncoin | 2.9877 | 0.00% | 118.10 | 0.02% |
14 | XLM Stellar | 0.2615 | 0.00% | 10.34 | 0.02% |
15 | HBAR Hedera | 0.1586 | 0.00% | 6.2674 | 0.02% |
16 | PI Pi | 0.6010 | 0.00% | 23.76 | 0.02% |
17 | AVAX Avalanche | 19.60 | 0.00% | 774.97 | 0.02% |
18 | SUI Sui | 3.0846 | 0.00% | 121.93 | 0.02% |
19 | SHIB Shiba Inu | 0.000012 | 0.00% | 0.000481 | 0.02% |
20 | LTC Litecoin | 86.99 | 0.00% | 3438.61 | 0.02% |
21 | DOT Polkadot | 3.8975 | 0.00% | 154.07 | 0.02% |
22 | BCH Bitcoin Cash | 455.38 | 0.00% | 18001.09 | 0.02% |
23 | OM MANTRA | 0.2661 | 0.00% | 10.52 | 0.02% |
24 | BGB Bitget Token | 4.5703 | 0.00% | 180.66 | 0.02% |
25 | USDe Ethena USDe | 1.0000 | 0.00% | 39.53 | 0.02% |
26 | DAI Dai | 0.9999 | 0.00% | 39.53 | 0.02% |
27 | HYPE Hyperliquid | 44.01 | 0.00% | 1739.58 | 0.02% |
28 | UNI Uniswap | 7.6920 | 0.00% | 304.06 | 0.02% |
29 | XMR Monero | 320.39 | 0.00% | 12664.93 | 0.02% |
30 | APT Aptos | 4.6563 | 0.00% | 184.06 | 0.02% |
31 | NEAR NEAR Protocol | 2.3052 | 0.00% | 91.12 | 0.02% |
32 | PEPE Pepe | 0.000011 | 0.00% | 0.000448 | 0.02% |
33 | OKB OKB | 51.86 | 0.00% | 2050.19 | 0.02% |
34 | ICP Internet Computer | 5.6435 | 0.00% | 223.08 | 0.02% |
35 | ONDO Ondo | 0.8156 | 0.00% | 32.24 | 0.02% |
36 | ETC Ethereum Classic | 17.04 | 0.00% | 673.64 | 0.02% |
37 | MNT Mantle | 0.6268 | 0.00% | 24.78 | 0.02% |
38 | AAVE Aave | 285.26 | 0.00% | 11276.33 | 0.02% |
39 | TRUMP OFFICIAL TRUMP | 10.08 | 0.00% | 398.44 | 0.02% |
40 | VET VeChain | 0.0227 | 0.00% | 0.8973 | 0.02% |
41 | TAO Bittensor | 381.52 | 0.00% | 15081.41 | 0.02% |
42 | CRO Cronos | 0.0925 | 0.00% | 3.6554 | 0.02% |
43 | FDUSD First Digital USD | 0.9984 | 0.00% | 39.47 | 0.02% |
44 | KAS Kaspa | 0.0793 | 0.00% | 3.1360 | 0.02% |
45 | FIL Filecoin | 2.5012 | 0.00% | 98.87 | 0.02% |
46 | GT GateToken | 16.47 | 0.00% | 650.92 | 0.02% |
47 | TIA Celestia | 1.8011 | 0.00% | 71.19 | 0.02% |
48 | POL Polygon Ecosystem Token | 0.2041 | 0.00% | 8.0697 | 0.02% |
49 | ATOM Cosmos | 4.2210 | 0.00% | 166.86 | 0.02% |
50 | ARB Arbitrum | 0.3365 | 0.00% | 13.30 | 0.02% |
51 | RENDER Render | 3.5565 | 0.00% | 140.58 | 0.02% |
52 | ALGO Algorand | 0.1808 | 0.00% | 7.1459 | 0.02% |
53 | DEXE DeXe | 8.9015 | 0.00% | 351.87 | 0.02% |
54 | S Sonic (prev. FTM) | 0.3464 | 0.00% | 13.69 | 0.02% |
55 | OP Optimism | 0.6001 | 0.00% | 23.72 | 0.02% |
56 | JUP Jupiter | 0.4335 | 0.00% | 17.14 | 0.02% |
57 | IP Story | 3.5975 | 0.00% | 142.21 | 0.02% |
58 | KCS KuCoin Token | 11.18 | 0.00% | 441.87 | 0.02% |
59 | FET Artificial Superintelligence Alliance | 0.7201 | 0.00% | 28.47 | 0.02% |
60 | ENA Ethena | 0.3092 | 0.00% | 12.22 | 0.02% |
61 | MOVE Movement | 0.1446 | 0.00% | 5.7172 | 0.02% |
62 | XDC XDC Network | 0.0594 | 0.00% | 2.3484 | 0.02% |
63 | MKR Maker | 1645.40 | 1.34% | 64103.64 | 1.47% |
64 | WLD Worldcoin | 1.0067 | 0.00% | 39.79 | 0.02% |
65 | IMX Immutable | 0.4734 | 0.00% | 18.71 | 0.02% |
66 | INJ Injective | 11.77 | 0.00% | 465.10 | 0.02% |
67 | STX Stacks | 0.6462 | 0.00% | 25.54 | 0.02% |
68 | SEI Sei | 0.1815 | 0.00% | 7.1741 | 0.02% |
69 | THETA Theta Network | 0.7213 | 0.00% | 28.51 | 0.02% |
70 | QNT Quant | 108.81 | 0.00% | 4301.11 | 0.02% |
71 | GRT The Graph | 0.0893 | 0.00% | 3.5314 | 0.02% |
72 | FLR Flare | 0.0181 | 0.00% | 0.7149 | 0.02% |
73 | EOS EOS | 0.7662 | -0.91% | 29.95 | -0.64% |
74 | BONK Bonk | 0.000016 | 0.00% | 0.000617 | 0.02% |
75 | LDO Lido DAO | 0.8332 | 0.00% | 32.94 | 0.02% |
76 | PYUSD PayPal USD | 0.9999 | 0.00% | 39.52 | 0.02% |
77 | GALA Gala | 0.0155 | 0.00% | 0.6127 | 0.02% |
78 | XTZ Tezos | 0.5703 | 0.00% | 22.54 | 0.02% |
79 | XAUt Tether Gold | 3422.87 | 0.00% | 135304.22 | 0.02% |
80 | SAND The Sandbox | 0.2706 | 0.00% | 10.70 | 0.02% |
81 | CAKE PancakeSwap | 2.3587 | 0.00% | 93.24 | 0.02% |
82 | NEXO Nexo | 1.2358 | 0.00% | 48.85 | 0.02% |
83 | JASMY JasmyCoin | 0.0134 | 0.00% | 0.5312 | 0.02% |
84 | IOTA IOTA | 0.1736 | 0.00% | 6.8630 | 0.02% |
85 | BSV Bitcoin SV | 31.28 | 0.00% | 1236.68 | 0.02% |
86 | BTT BitTorrent (New) | 0.000001 | 0.00% | 0.000026 | 0.04% |
87 | FLOW Flow | 0.3578 | 0.00% | 14.15 | 0.02% |
88 | FORM BinaryX | 2.5250 | 0.00% | 99.81 | 0.02% |
89 | JTO Jito | 2.2426 | 0.00% | 88.65 | 0.02% |
90 | BERA Berachain | 2.0931 | 0.00% | 82.74 | 0.02% |
91 | KAIA Kaia | 0.1556 | 0.00% | 6.1519 | 0.02% |
92 | PAXG PAX Gold | 3446.80 | 0.00% | 136250.24 | 0.02% |
93 | ENS Ethereum Name Service | 21.01 | 0.00% | 830.48 | 0.02% |
94 | FLOKI FLOKI | 0.000080 | 0.00% | 0.003180 | 0.02% |
95 | NEO Neo | 5.7515 | 0.00% | 227.35 | 0.02% |
96 | CRV Curve DAO Token | 0.6200 | 0.00% | 24.51 | 0.02% |
97 | HNT Helium | 2.4928 | 0.00% | 98.54 | 0.02% |
98 | RAY Raydium | 2.2181 | 0.00% | 87.68 | 0.02% |
99 | PYTH Pyth Network | 0.1094 | 0.00% | 4.3264 | 0.02% |
100 | KAVA Kava | 0.4307 | 0.00% | 17.03 | 0.02% |
Dolar | 39.5295 | 0.02% | ||
Euro | 45.3736 | 0.00% | ||
Pound | 53.0099 | -0.06% | ||
Euro/Dolar | 1.1478 | -0.02% | ||
Dolar Endeksi | 98.4850 | 0.05% | ||
Sterlin/Dolar | 1.3410 | -0.08% | ||
Altın Ons | 3383.64 | 0.43% | ||
Gram Altın | 4300.75 | 0.45% | ||
Gümüş Ons | 36.78 | 0.06% | ||
Gümüş Gr | 46.7539 | 0.09% | ||
Bitcoin | 106723.59 | 0.00% | ||
Ethereum | 2615.61 | 0.00% | ||
» TÜM KURLAR |