-
1.1730 -0.04%1.1726 ↔ 1.1734
-
41.6009 0.01%41.5963 ↔ 41.6009
-
48.8919 0.16%48.7761 ↔ 48.8919
-
3857.6 -0.16%3857.6 ↔ 3863.7
-
5160.64-0.14%5160.12 ↔ 5167.97
Coin | USD | % | TL | % | |
---|---|---|---|---|---|
1 | BTC Bitcoin | 118631.06 | 0.89% | 4934648.57 | 0.94% |
2 | ETH Ethereum | 4338.39 | 0.08% | 180462.07 | 0.12% |
3 | XRP XRP | 2.9446 | 0.02% | 122.49 | 0.07% |
4 | USDT Tether USDt | 1.0006 | 0.01% | 41.62 | 0.06% |
5 | BNB BNB | 1024.26 | 0.25% | 42605.91 | 0.29% |
6 | SOL Solana | 220.15 | 0.22% | 9157.30 | 0.27% |
7 | USDC USDC | 0.9999 | 0.01% | 41.59 | 0.06% |
8 | DOGE Dogecoin | 0.2478 | 0.54% | 10.31 | 0.58% |
9 | ADA Cardano | 0.8501 | 0.72% | 35.36 | 0.77% |
10 | TRX TRON | 0.3415 | -0.03% | 14.20 | 0.01% |
11 | LINK Chainlink | 22.49 | 0.07% | 935.48 | 0.11% |
12 | LEO UNUS SED LEO | 9.5801 | 0.27% | 398.50 | 0.32% |
13 | TON Toncoin | 2.7783 | 0.03% | 115.57 | 0.07% |
14 | XLM Stellar | 0.3978 | 1.02% | 16.55 | 1.07% |
15 | HBAR Hedera | 0.2240 | 0.58% | 9.3197 | 0.63% |
16 | PI Pi | 0.2698 | -0.32% | 11.22 | -0.28% |
17 | AVAX Avalanche | 30.67 | 0.23% | 1275.83 | 0.28% |
18 | SUI Sui | 3.5150 | 0.19% | 146.21 | 0.23% |
19 | SHIB Shiba Inu | 0.000012 | 0.65% | 0.000516 | 0.72% |
20 | LTC Litecoin | 118.18 | 5.55% | 4916.02 | 5.60% |
21 | DOT Polkadot | 4.1105 | 0.11% | 170.98 | 0.15% |
22 | BCH Bitcoin Cash | 593.78 | 1.13% | 24699.23 | 1.17% |
23 | OM MANTRA | 0.1761 | 0.52% | 7.3250 | 0.57% |
24 | BGB Bitget Token | 5.2630 | -0.28% | 218.92 | -0.24% |
25 | USDe Ethena USDe | 1.0012 | -0.01% | 41.64 | 0.04% |
26 | DAI Dai | 0.9998 | -0.01% | 41.59 | 0.03% |
27 | HYPE Hyperliquid | 47.12 | 0.76% | 1959.82 | 0.80% |
28 | UNI Uniswap | 8.0434 | 0.05% | 334.58 | 0.09% |
29 | XMR Monero | 314.47 | -1.57% | 13080.83 | -1.53% |
30 | APT Aptos | 4.8929 | 2.45% | 203.53 | 2.49% |
31 | NEAR NEAR Protocol | 2.8500 | 0.85% | 118.55 | 0.90% |
32 | PEPE Pepe | 0.000010 | 0.21% | 0.000407 | 0.26% |
33 | OKB OKB | 190.70 | 0.49% | 7932.44 | 0.54% |
34 | ICP Internet Computer | 4.4683 | 0.23% | 185.87 | 0.28% |
35 | ONDO Ondo | 0.9364 | 0.76% | 38.95 | 0.81% |
36 | ETC Ethereum Classic | 19.54 | 0.78% | 812.61 | 0.83% |
37 | MNT Mantle | 1.9452 | 3.13% | 80.91 | 3.17% |
38 | AAVE Aave | 285.24 | -0.04% | 11864.95 | 0.00% |
39 | TRUMP OFFICIAL TRUMP | 7.6245 | 0.88% | 317.16 | 0.93% |
40 | VET VeChain | 0.0232 | 0.87% | 0.9664 | 0.92% |
41 | TAO Bittensor | 318.76 | 0.02% | 13259.23 | 0.07% |
42 | CRO Cronos | 0.2034 | 0.86% | 8.4600 | 0.91% |
43 | FDUSD First Digital USD | 0.9983 | -0.01% | 41.52 | 0.03% |
44 | KAS Kaspa | 0.0795 | 0.04% | 3.3052 | 0.08% |
45 | FIL Filecoin | 2.2969 | 0.03% | 95.54 | 0.08% |
46 | GT GateToken | 16.42 | 0.80% | 683.11 | 0.84% |
47 | TIA Celestia | 1.4453 | -0.48% | 60.12 | -0.44% |
48 | POL Polygon Ecosystem Token | 0.2388 | 0.49% | 9.9328 | 0.53% |
49 | ATOM Cosmos | 4.1366 | 0.41% | 172.07 | 0.45% |
50 | ARB Arbitrum | 0.4336 | -0.55% | 18.04 | -0.51% |
51 | RENDER Render | 3.5423 | 0.37% | 147.35 | 0.41% |
52 | ALGO Algorand | 0.2209 | 0.23% | 9.1878 | 0.27% |
53 | DEXE DeXe | 11.30 | 2.51% | 470.22 | 2.56% |
54 | S Sonic (prev. FTM) | 0.2804 | 1.29% | 11.66 | 1.34% |
55 | OP Optimism | 0.7044 | 0.21% | 29.30 | 0.25% |
56 | JUP Jupiter | 0.4613 | 0.04% | 19.19 | 0.08% |
57 | IP Story | 8.8026 | -0.68% | 366.16 | -0.63% |
58 | KCS KuCoin Token | 15.58 | 0.82% | 648.05 | 0.86% |
59 | FET Artificial Superintelligence Alliance | 0.5947 | 0.47% | 24.74 | 0.51% |
60 | ENA Ethena | 0.5792 | 0.47% | 24.09 | 0.52% |
61 | MOVE Movement | 0.1121 | 0.52% | 4.6623 | 0.56% |
62 | XDC XDC Network | 0.0753 | 0.16% | 3.1330 | 0.20% |
63 | MKR Maker | 1645.40 | 1.34% | 64103.64 | 1.47% |
64 | WLD Worldcoin | 1.3117 | 0.26% | 54.56 | 0.31% |
65 | IMX Immutable | 0.7022 | -0.19% | 29.21 | -0.15% |
66 | INJ Injective | 12.56 | 0.37% | 522.60 | 0.41% |
67 | STX Stacks | 0.6066 | 0.69% | 25.23 | 0.73% |
68 | SEI Sei | 0.2958 | -0.16% | 12.30 | -0.11% |
69 | THETA Theta Network | 0.7270 | -0.33% | 30.24 | -0.29% |
70 | QNT Quant | 105.28 | 0.86% | 4379.48 | 0.90% |
71 | GRT The Graph | 0.0848 | 0.16% | 3.5275 | 0.20% |
72 | FLR Flare | 0.0264 | 0.99% | 1.0966 | 1.03% |
73 | EOS EOS | 0.7662 | -0.91% | 29.95 | -0.64% |
74 | BONK Bonk | 0.000020 | -0.10% | 0.000850 | -0.04% |
75 | LDO Lido DAO | 1.1899 | -0.52% | 49.50 | -0.47% |
76 | PYUSD PayPal USD | 0.9998 | 0.00% | 41.59 | 0.04% |
77 | GALA Gala | 0.0154 | 0.48% | 0.6416 | 0.52% |
78 | XTZ Tezos | 0.7006 | 0.22% | 29.14 | 0.26% |
79 | XAUt Tether Gold | 3859.49 | -0.19% | 160541.78 | -0.14% |
80 | SAND The Sandbox | 0.2789 | 0.33% | 11.60 | 0.37% |
81 | CAKE PancakeSwap | 2.6052 | 0.57% | 108.37 | 0.61% |
82 | NEXO Nexo | 1.2531 | -0.41% | 52.12 | -0.37% |
83 | JASMY JasmyCoin | 0.0131 | 1.06% | 0.5464 | 1.10% |
84 | IOTA IOTA | 0.1783 | 0.80% | 7.4181 | 0.84% |
85 | BSV Bitcoin SV | 26.48 | -0.47% | 1101.39 | -0.42% |
86 | BTT BitTorrent (New) | 0.000001 | 0.00% | 0.000025 | 0.32% |
87 | FLOW Flow | 0.3721 | 0.64% | 15.48 | 0.69% |
88 | FORM BinaryX | 1.0526 | 1.38% | 43.78 | 1.42% |
89 | JTO Jito | 1.6410 | 0.12% | 68.26 | 0.16% |
90 | BERA Berachain | 2.8101 | -2.73% | 116.89 | -2.69% |
91 | KAIA Kaia | 0.1545 | 0.04% | 6.4273 | 0.09% |
92 | PAXG PAX Gold | 3863.14 | -0.29% | 160693.63 | -0.24% |
93 | ENS Ethereum Name Service | 21.12 | 0.29% | 878.60 | 0.34% |
94 | FLOKI FLOKI | 0.000085 | -0.70% | 0.003518 | -0.66% |
95 | NEO Neo | 6.0619 | -0.02% | 252.15 | 0.02% |
96 | CRV Curve DAO Token | 0.7321 | 1.23% | 30.45 | 1.28% |
97 | HNT Helium | 2.6416 | -0.03% | 109.88 | 0.02% |
98 | RAY Raydium | 2.8542 | 0.86% | 118.73 | 0.90% |
99 | PYTH Pyth Network | 0.1575 | 0.86% | 6.5504 | 0.90% |
100 | KAVA Kava | 0.3279 | 0.20% | 13.64 | 0.24% |
Dolar | 41.5966 | 0.04% | ||
Euro | 48.7765 | 0.02% | ||
Pound | 56.0375 | 0.02% | ||
Euro/Dolar | 1.1726 | -0.02% | ||
Dolar Endeksi | 97.4750 | 0.04% | ||
Sterlin/Dolar | 1.3472 | -0.03% | ||
Altın Ons | 3858.32 | -0.17% | ||
Gram Altın | 5160.55 | -0.13% | ||
Gümüş Ons | 47.18 | -0.31% | ||
Gümüş Gr | 63.1031 | -0.26% | ||
Bitcoin | 117370.89 | 0.00% | ||
Ethereum | 4331.82 | 0.00% | ||
» TÜM KURLAR |