• 1.0798 0.07%
    1.0790 1.0806
  • 37.9094 -0.10%
    37.8980 37.9756
  • 41.0089 0.14%
    40.9140 41.0370
  • 3112.8 -0.06%
    3109.4 3115.4
  • 3795.16-0.14%
    3791.47 3801.70

Kripto Para Fiyatları

kripto para
Fiyat (TL) Fiyat ($) Değişim Kur Kodu
Bitcoin 3125000.0000 83333.3333 +0.00 % BTC
Ethereum 69881.2020 1843.3180 +0.00 % ETH
Ripple 80.3993 2.1206 +0.01 % XRP
Litecoin 3190.8105 84.1620 +0.01 % LTC
Bitcoin Cash 11567.3800 305.1004 +0.01 % BCH
Ethereum Classic 642.5785 16.9489 +0.01 % ETC
Monero 8151.9524 215.0145 +0.01 % XMR
Dash 853.3880 22.5093 +0.01 % DASH
Cardano 25.1469 0.6633 +0.01 % ADA
Iota 6.4929 0.1713 +0.01 % IOTA
NEO 200.7395 5.2948 +0.01 % NEO
NEM 0.6028 0.0159 +0.51 % XEM
Tron 9.0868 0.2397 +0.01 % TRX
Stellar Lumens 10.1331 0.2673 +0.01 % XLM
DogeCoin 6.3572 0.1677 +0.01 % DOGE

Kripto paralar

Coin USD % TL %
1 BTC Bitcoin 85133.41 0.00% 3227645.80 0.01%
2 ETH Ethereum 1908.51 0.00% 72357.11 0.01%
3 USDT Tether 1.0000 0.00% 37.91 0.01%
4 BNB BNB 608.08 0.00% 23053.93 0.01%
5 USDC USD Coin 1.0001 0.00% 37.92 0.01%
6 XRP XRP 2.1365 0.00% 81.00 0.01%
7 LUNA Terra 0.000061 0.00% 0.002295 0.01%
8 ADA Cardano 0.6773 0.00% 25.68 0.01%
9 SOL Solana 126.96 0.00% 4813.28 0.01%
10 AVAX Avalanche 19.42 0.00% 736.25 0.01%
11 DOT Polkadot 4.1724 0.00% 158.19 0.01%
12 BUSD Binance USD 1.0005 0.00% 37.93 0.01%
13 DOGE Dogecoin 0.1722 0.00% 6.5278 0.01%
14 UST TerraUSD 0.0116 0.00% 0.4394 0.01%
15 SHIB SHIBA INU 0.000013 0.00% 0.000483 0.01%
16 MATIC Polygon 0.2110 0.00% 7.9695 -0.02%
17 WBTC Wrapped Bitcoin 66035.92 1.76% 2160563.11 2.34%
18 CRO Cronos 0.1030 0.00% 3.9044 0.01%
19 DAI Multi-collateral DAI 1.0001 0.00% 37.92 0.01%
20 ATOM Cosmos 4.4126 0.00% 167.29 0.01%
21 LTC Litecoin 84.78 0.00% 3214.40 0.01%
22 NEAR NEAR Protocol 2.6568 0.00% 100.73 0.01%
23 LINK ChainLink 14.18 0.00% 537.63 0.01%
24 UNI Uniswap 6.2212 0.00% 235.86 0.01%
25 BCH Bitcoin Cash 309.81 0.00% 11745.75 0.01%
26 TRX TRON 0.2367 0.00% 8.9731 0.01%
27 FTT FTX Token 1.1108 0.00% 42.11 0.01%
28 LEO UNUS SED LEO 9.3603 0.00% 354.88 0.01%
29 ETC Ethereum Classic 16.95 0.00% 642.71 0.01%
30 ALGO Algorand 0.1888 0.00% 7.1595 0.01%
31 XLM Stellar 0.2743 0.00% 10.40 0.01%
32 MANA Decentraland 0.2551 0.00% 9.6724 0.01%
33 BTCB Bitcoin BEP2 66009.43 1.81% 2159696.44 2.40%
34 HBAR Hedera 0.1704 0.00% 6.4598 0.01%
35 ICP Internet Computer 5.4360 0.00% 206.10 0.01%
36 EGLD Elrond 40.90 1.23% 768.52 1.22%
37 WAVES Waves 1.2044 0.00% 45.66 0.01%
38 SAND The Sandbox 0.2764 0.00% 10.48 0.01%
39 XMR Monero 216.60 0.00% 8211.76 0.01%
40 VEN VeChain 0.0234 0.00% 0.8879 0.01%
41 FTM Fantom 0.6969 -1.08% 24.72 -0.97%
42 FIL Filecoin [Futures] 2.8462 0.00% 107.91 0.01%
43 AXS Axie Infinity Shards 2.9827 0.00% 113.08 0.01%
44 KLAY Klaytn 0.1295 4.65% 4.4467 4.84%
45 RUNE THORChain 1.1929 0.00% 45.23 0.01%
46 APE ApeCoin 0.4798 0.00% 18.19 0.01%
47 THETA Theta Network 0.8370 0.00% 31.73 0.01%
48 XTZ Tezos (Pre-Launch) 0.6624 0.00% 25.11 0.01%
49 HLM Helium 3.0872 0.00% 117.05 0.01%
50 ZEC Zcash 40.67 0.00% 1541.78 0.01%
51 FLOW Flow (Dapper labs) 0.3903 0.00% 14.80 0.01%
52 EOS EOS 0.6809 0.00% 25.81 0.01%
53 LEND Aave 166.93 0.00% 6328.59 0.01%
54 MIOTA IOTA 0.1754 0.00% 6.6483 0.01%
55 MKR Maker 1379.87 0.00% 52314.88 0.01%
56 GRT The Graph 0.0906 0.00% 3.4351 0.01%
57 CAKE PancakeSwap 1.9108 0.00% 72.45 0.01%
58 STX Stacks 0.6165 0.00% 23.37 0.01%
59 BTT BitTorrent (new) 0.000001 0.00% 0.000025 0.00%
60 gala Gala 0.0158 0.00% 0.5988 0.01%
61 BSV Bitcoin SV 32.15 0.00% 1218.87 0.01%
62 ONE Harmony 0.0109 0.00% 0.4148 0.01%
63 NEO NEO 5.5904 0.00% 211.95 0.01%
64 XEC eCash 0.000020 0.00% 0.000756 0.01%
65 KCS KuCoin Token 10.90 0.00% 413.36 0.01%
66 QNT Quant 70.37 0.00% 2667.95 0.01%
67 HT Huobi Token 2.3981 1.09% 64.64 1.09%
68 TUSD TrueUSD 0.9980 0.00% 37.84 0.01%
69 KSM Kusama 16.12 0.00% 611.15 0.01%
70 ENJ Enjin Coin 0.0810 0.00% 3.0725 0.01%
71 DASH Dash 22.60 0.00% 857.00 0.01%
72 CGLD Celo 0.3369 0.00% 12.77 0.01%
73 BAT Basic Attention Token 0.1411 0.00% 5.3484 0.01%
74 NEXO Nexo 1.0896 0.00% 41.31 0.01%
75 CHZ Chiliz 0.0438 0.00% 1.6615 0.01%
76 OKB OKB 48.48 0.00% 1837.88 0.01%
77 AR Arweave 6.3435 0.00% 240.50 0.01%
78 LRC Loopring 0.1007 0.00% 3.8179 0.01%
79 AMP Amp 0.003853 0.00% 0.1461 0.01%
80 CVX Convex Finance 2.1963 0.00% 83.27 0.01%
81 KDA Kadena 0.4069 0.00% 15.43 0.01%
82 CRV Curve DAO Token 0.5270 0.00% 19.98 0.01%
83 PAX Paxos Standard 1.0001 0.00% 37.92 0.01%
84 XEM NEM 0.0161 0.00% 0.6101 0.01%
85 MINA Mina 0.2420 0.00% 9.1741 0.01%
86 TFUEL Theta Fuel 0.0348 0.00% 1.3193 0.01%
87 ROSE Oasis Network 0.0296 0.00% 1.1217 0.01%
88 CEL Celsius 0.0910 0.00% 3.4494 0.01%
89 DCR Decred 11.44 0.00% 433.68 0.01%
90 COMP Compound 46.84 0.00% 1775.72 0.01%
91 HOT Holo 0.001026 0.00% 0.0389 0.01%
92 XYM Symbol 0.0117 0.00% 0.4449 0.01%
93 SCRT Secret 0.1988 0.00% 7.5357 0.01%
94 YFI yearn.finance 4904.01 0.00% 185924.86 0.01%
95 USDN Neutrino USD 0.0279 0.00% 1.0568 0.01%
96 BORA BORA 0.0771 0.00% 2.9217 0.01%
97 IOTX IoTeX 0.0188 0.00% 0.7130 0.01%
98 SXP SXP 0.1845 0.00% 6.9930 0.01%
99 ANC Anchor Protocol 0.005674 0.00% 0.2151 0.01%
100 BTG Bitcoin Gold 0.5421 0.00% 20.55 0.01%

Tlkur Piyasalar
Dolar 37.9128 0.01%
Euro 40.9381 0.04%
Pound 49.0019 0.01%
Euro/Dolar 1.0798 0.03%
Dolar Endeksi 103.9150 0.02%
Sterlin/Dolar 1.2925 0.00%
Altın Ons 3113.23 -0.02%
Gram Altın 3795.22 -0.02%
Gümüş Ons 33.70 0.05%
Gümüş Gr 41.0842 0.06%
Bitcoin 83333.33 0.00%
Ethereum 1843.32 0.00%
» TÜM KURLAR