• 1.0856 0.01%
    1.0855 1.0856
  • 32.9465 0.00%
    32.9465 32.9465
  • 35.7729 0.02%
    35.7648 35.7729
  • 2387.1 -0.06%
    2387.1 2388.4
  • 2529.38-0.03%
    2529.38 2530.22

Kripto Para Fiyatları

Kripto paralar

Coin USD % TL %
1 BTC Bitcoin 68078.09 0.85% 2242934.69 0.86%
2 ETH Ethereum 3268.84 0.48% 107696.94 0.48%
3 USDT Tether 1.0002 0.01% 32.95 0.02%
4 BNB BNB 586.55 1.28% 19324.63 1.28%
5 USDC USD Coin 1.0001 -0.01% 32.95 -0.01%
6 XRP XRP 0.5988 0.17% 19.73 0.17%
7 LUNA Terra 0.000085 0.72% 0.002808 0.72%
8 ADA Cardano 0.4165 0.23% 13.72 0.23%
9 SOL Solana 184.88 1.93% 6091.15 1.93%
10 AVAX Avalanche 28.61 0.87% 942.71 0.87%
11 DOT Polkadot 5.8593 0.45% 193.04 0.46%
12 BUSD Binance USD 1.0001 0.00% 32.95 0.00%
13 DOGE Dogecoin 0.1351 1.79% 4.4497 1.80%
14 UST TerraUSD 0.0199 1.18% 0.6548 1.18%
15 SHIB SHIBA INU 0.000017 2.20% 0.000566 2.20%
16 MATIC Polygon 0.5137 0.67% 16.92 0.67%
17 WBTC Wrapped Bitcoin 66035.92 1.76% 2160563.11 2.34%
18 CRO Cronos 0.0915 0.20% 3.0152 0.20%
19 DAI Multi-collateral DAI 1.0001 0.02% 32.95 0.02%
20 ATOM Cosmos 6.2552 1.83% 206.09 1.84%
21 LTC Litecoin 71.34 0.42% 2350.52 0.42%
22 NEAR NEAR Protocol 5.8022 2.50% 191.16 2.50%
23 LINK ChainLink 13.61 0.75% 448.36 0.76%
24 UNI Uniswap 7.7255 1.37% 254.53 1.37%
25 BCH Bitcoin Cash 381.73 1.91% 12576.59 1.92%
26 TRX TRON 0.1374 0.01% 4.5269 0.01%
27 FTT FTX Token 1.3879 1.52% 45.73 1.53%
28 LEO UNUS SED LEO 5.8119 -0.21% 191.48 -0.20%
29 ETC Ethereum Classic 22.89 0.90% 754.11 0.90%
30 ALGO Algorand 0.1438 1.55% 4.7369 1.55%
31 XLM Stellar 0.1022 0.24% 3.3679 0.24%
32 MANA Decentraland 0.3458 2.32% 11.39 2.32%
33 BTCB Bitcoin BEP2 66009.43 1.81% 2159696.44 2.40%
34 HBAR Hedera 0.0690 1.72% 2.2747 1.73%
35 ICP Internet Computer 9.7684 2.02% 321.83 2.02%
36 EGLD Elrond 40.90 1.23% 768.52 1.22%
37 WAVES Waves 1.1052 0.32% 36.41 0.33%
38 SAND The Sandbox 0.3313 1.65% 10.91 1.65%
39 XMR Monero 163.43 0.26% 5384.36 0.26%
40 VEN VeChain 0.0284 1.55% 0.9359 1.55%
41 FTM Fantom 0.4627 1.69% 15.24 1.69%
42 FIL Filecoin [Futures] 4.5947 -0.94% 151.38 -0.94%
43 AXS Axie Infinity Shards 6.0678 0.64% 199.91 0.65%
44 KLAY Klaytn 0.1438 0.41% 4.7371 0.41%
45 RUNE THORChain 4.7204 0.67% 155.52 0.67%
46 APE ApeCoin 0.7910 0.63% 26.06 0.64%
47 THETA Theta Network 1.5075 0.91% 49.67 0.91%
48 XTZ Tezos (Pre-Launch) 0.7763 -0.29% 25.58 -0.29%
49 HLM Helium 5.3618 1.59% 176.65 1.59%
50 ZEC Zcash 30.83 -4.01% 1015.62 -4.01%
51 FLOW Flow (Dapper labs) 0.6666 -0.56% 21.96 -0.56%
52 EOS EOS 0.5781 0.94% 19.05 0.95%
53 LEND Aave 99.71 2.06% 3285.03 2.07%
54 MIOTA IOTA 0.1656 1.24% 5.4571 1.24%
55 MKR Maker 2633.88 -2.33% 86776.97 -2.33%
56 GRT The Graph 0.2006 1.51% 6.6103 1.52%
57 CAKE PancakeSwap 1.9922 0.82% 65.64 0.83%
58 STX Stacks 1.8718 1.24% 61.67 1.24%
59 BTT BitTorrent (new) 0.000001 3.48% 0.000030 3.95%
60 gala Gala 0.0236 -0.12% 0.7779 -0.11%
61 BSV Bitcoin SV 45.63 2.62% 1503.33 2.62%
62 ONE Harmony 0.0143 2.55% 0.4713 2.55%
63 NEO NEO 11.71 2.11% 385.76 2.11%
64 XEC eCash 0.000038 10.04% 0.001257 10.04%
65 KCS KuCoin Token 9.6834 0.23% 319.03 0.23%
66 QNT Quant 72.70 0.48% 2395.09 0.48%
67 HT Huobi Token 2.3981 1.09% 64.64 1.09%
68 TUSD TrueUSD 1.0003 -0.03% 32.96 -0.03%
69 KSM Kusama 21.86 2.43% 720.31 2.43%
70 ENJ Enjin Coin 0.1899 1.36% 6.2574 1.37%
71 DASH Dash 26.71 -0.03% 880.06 -0.02%
72 CGLD Celo 0.5703 1.92% 18.79 1.93%
73 BAT Basic Attention Token 0.1934 0.81% 6.3712 0.81%
74 NEXO Nexo 1.1965 -0.91% 39.42 -0.90%
75 CHZ Chiliz 0.0706 1.17% 2.3264 1.17%
76 OKB OKB 41.19 1.03% 1357.04 1.03%
77 AR Arweave 32.19 2.83% 1060.53 2.83%
78 LRC Loopring 0.1540 0.12% 5.0732 0.12%
79 AMP Amp 0.004361 0.58% 0.1437 0.58%
80 CVX Convex Finance 2.9961 8.92% 98.71 8.92%
81 KDA Kadena 0.6021 -0.38% 19.84 -0.38%
82 CRV Curve DAO Token 0.2665 0.20% 8.7799 0.20%
83 PAX Paxos Standard 1.0002 0.01% 32.95 0.02%
84 XEM NEM 0.0177 0.02% 0.5822 0.03%
85 MINA Mina 0.5201 0.48% 17.14 0.49%
86 TFUEL Theta Fuel 0.0691 1.35% 2.2760 1.35%
87 ROSE Oasis Network 0.0880 0.21% 2.8998 0.22%
88 CEL Celsius 0.2443 -0.05% 8.0484 -0.05%
89 DCR Decred 12.49 0.50% 411.51 0.50%
90 COMP Compound 52.21 2.31% 1720.14 2.32%
91 HOT Holo 0.001712 0.59% 0.0564 0.59%
92 XYM Symbol 0.0178 -1.55% 0.5877 -1.55%
93 SCRT Secret 0.2836 2.04% 9.3433 2.05%
94 YFI yearn.finance 5784.17 -0.25% 190568.18 -0.25%
95 USDN Neutrino USD 0.0275 -1.42% 0.9077 -1.41%
96 BORA BORA 0.1067 1.12% 3.5161 1.12%
97 IOTX IoTeX 0.0465 4.61% 1.5327 4.62%
98 SXP SXP 0.2569 4.30% 8.4644 4.30%
99 ANC Anchor Protocol 0.009272 2.61% 0.3055 2.61%
100 BTG Bitcoin Gold 26.21 3.33% 863.64 3.33%

Tlkur Piyasalar
Dolar 32.9465 0.00%
Euro 35.7648 0.00%
Pound 42.3967 0.02%
Euro/Dolar 1.0855 0.00%
Dolar Endeksi 104.0745 0.00%
Sterlin/Dolar 1.2868 0.01%
Altın Ons 2387.60 -0.05%
Gram Altın 2529.36 -0.04%
Gümüş Ons 27.93 -0.02%
Gümüş Gr 29.5913 -0.01%
Bitcoin 68073.52 0.82%
Ethereum 3268.83 0.48%
» TÜM KURLAR