• 1.1638 0.20%
    1.1606 1.1663
  • 41.0333 0.07%
    40.9835 41.0350
  • 47.7831 0.34%
    47.5837 47.8575
  • 3390.8 1.07%
    3352.7 3390.8
  • 4473.761.13%
    4420.30 4473.76

Coin USD % TL %
1 BTC Bitcoin 111040.39 1.12% 4555998.42 1.24%
2 ETH Ethereum 4589.08 4.88% 188290.35 5.00%
3 XRP XRP 3.0393 6.86% 124.70 6.98%
4 USDT Tether USDt 1.0001 0.01% 41.03 0.12%
5 BNB BNB 860.74 2.22% 35316.08 2.34%
6 SOL Solana 196.65 4.75% 8068.74 4.87%
7 USDC USDC 0.9998 -0.02% 41.02 0.10%
8 DOGE Dogecoin 0.2191 5.14% 8.9892 5.27%
9 ADA Cardano 0.8705 4.17% 35.71 4.29%
10 TRX TRON 0.3521 2.21% 14.44 2.33%
11 LINK Chainlink 24.31 4.29% 997.57 4.41%
12 LEO UNUS SED LEO 9.5664 -0.34% 392.51 -0.23%
13 TON Toncoin 3.1584 1.13% 129.59 1.25%
14 XLM Stellar 0.3976 4.20% 16.31 4.32%
15 HBAR Hedera 0.2430 6.27% 9.9722 6.40%
16 PI Pi 0.3444 2.40% 14.13 2.52%
17 AVAX Avalanche 24.22 4.00% 993.66 4.12%
18 SUI Sui 3.4761 3.99% 142.63 4.11%
19 SHIB Shiba Inu 0.000013 5.53% 0.000516 5.62%
20 LTC Litecoin 114.35 5.94% 4691.61 6.06%
21 DOT Polkadot 3.9028 4.80% 160.13 4.92%
22 BCH Bitcoin Cash 540.90 -0.34% 22193.04 -0.22%
23 OM MANTRA 0.2306 6.16% 9.4602 6.28%
24 BGB Bitget Token 4.6590 3.88% 191.16 4.00%
25 USDe Ethena USDe 1.0008 0.02% 41.06 0.14%
26 DAI Dai 0.9999 -0.03% 41.03 0.09%
27 HYPE Hyperliquid 48.41 10.94% 1986.15 11.07%
28 UNI Uniswap 9.9187 2.65% 406.97 2.77%
29 XMR Monero 279.74 4.88% 11477.74 5.00%
30 APT Aptos 4.4143 4.18% 181.12 4.30%
31 NEAR NEAR Protocol 2.5354 6.60% 104.03 6.73%
32 PEPE Pepe 0.000010 4.76% 0.000416 4.92%
33 OKB OKB 165.61 -8.16% 6795.18 -8.05%
34 ICP Internet Computer 5.0858 4.08% 208.67 4.20%
35 ONDO Ondo 0.9479 7.22% 38.89 7.34%
36 ETC Ethereum Classic 21.73 2.73% 891.46 2.85%
37 MNT Mantle 1.1897 3.61% 48.82 3.73%
38 AAVE Aave 333.66 6.20% 13690.00 6.32%
39 TRUMP OFFICIAL TRUMP 8.5033 5.09% 348.89 5.21%
40 VET VeChain 0.0252 3.85% 1.0335 3.97%
41 TAO Bittensor 336.51 5.44% 13806.86 5.57%
42 CRO Cronos 0.2063 31.24% 8.4647 31.39%
43 FDUSD First Digital USD 0.9975 -0.02% 40.93 0.09%
44 KAS Kaspa 0.0876 5.76% 3.5959 5.88%
45 FIL Filecoin 2.3484 8.30% 96.35 8.43%
46 GT GateToken 17.12 0.64% 702.27 0.75%
47 TIA Celestia 1.6942 5.52% 69.51 5.64%
48 POL Polygon Ecosystem Token 0.2462 6.38% 10.10 6.51%
49 ATOM Cosmos 4.5607 2.98% 187.13 3.10%
50 ARB Arbitrum 0.5367 4.40% 22.02 4.52%
51 RENDER Render 3.6270 6.78% 148.82 6.91%
52 ALGO Algorand 0.2578 5.72% 10.58 5.84%
53 DEXE DeXe 7.2248 3.56% 296.43 3.68%
54 S Sonic (prev. FTM) 0.3231 6.46% 13.26 6.58%
55 OP Optimism 0.7112 3.49% 29.18 3.61%
56 JUP Jupiter 0.4763 3.50% 19.54 3.62%
57 IP Story 5.7055 3.33% 234.10 3.45%
58 KCS KuCoin Token 13.03 5.02% 534.56 5.14%
59 FET Artificial Superintelligence Alliance 0.6450 4.01% 26.46 4.13%
60 ENA Ethena 0.6361 0.97% 26.10 1.09%
61 MOVE Movement 0.1244 6.07% 5.1021 6.19%
62 XDC XDC Network 0.0810 1.38% 3.3243 1.49%
63 MKR Maker 1645.40 1.34% 64103.64 1.47%
64 WLD Worldcoin 0.9417 7.18% 38.64 7.31%
65 IMX Immutable 0.5427 4.45% 22.27 4.57%
66 INJ Injective 13.53 5.40% 554.97 5.52%
67 STX Stacks 0.6508 5.62% 26.70 5.74%
68 SEI Sei 0.3010 7.08% 12.35 7.21%
69 THETA Theta Network 0.8018 5.77% 32.90 5.89%
70 QNT Quant 107.19 6.04% 4397.87 6.17%
71 GRT The Graph 0.0901 5.21% 3.6989 5.34%
72 FLR Flare 0.0225 0.81% 0.9216 0.92%
73 EOS EOS 0.7662 -0.91% 29.95 -0.64%
74 BONK Bonk 0.000021 7.96% 0.000880 8.08%
75 LDO Lido DAO 1.2958 2.70% 53.17 2.82%
76 PYUSD PayPal USD 0.9997 0.03% 41.02 0.14%
77 GALA Gala 0.0168 5.64% 0.6908 5.77%
78 XTZ Tezos 0.7928 2.29% 32.53 2.41%
79 XAUt Tether Gold 3385.58 0.68% 138910.68 0.80%
80 SAND The Sandbox 0.2821 4.34% 11.57 4.46%
81 CAKE PancakeSwap 2.6417 3.01% 108.39 3.14%
82 NEXO Nexo 1.2536 1.03% 51.43 1.15%
83 JASMY JasmyCoin 0.0154 6.83% 0.6317 6.95%
84 IOTA IOTA 0.1975 5.65% 8.1039 5.78%
85 BSV Bitcoin SV 26.46 0.43% 1085.66 0.55%
86 BTT BitTorrent (New) 0.000001 0.00% 0.000027 -0.40%
87 FLOW Flow 0.3882 4.66% 15.93 4.78%
88 FORM BinaryX 3.4899 1.21% 143.19 1.32%
89 JTO Jito 1.8663 6.28% 76.57 6.41%
90 BERA Berachain 2.6167 14.21% 107.36 14.34%
91 KAIA Kaia 0.1428 2.47% 5.8608 2.59%
92 PAXG PAX Gold 3376.64 0.76% 138543.88 0.87%
93 ENS Ethereum Name Service 24.56 3.82% 1007.60 3.94%
94 FLOKI FLOKI 0.000098 5.24% 0.004023 5.36%
95 NEO Neo 7.1525 -2.75% 293.47 -2.64%
96 CRV Curve DAO Token 0.8019 3.44% 32.90 3.56%
97 HNT Helium 2.6338 6.48% 108.07 6.60%
98 RAY Raydium 3.4522 6.40% 141.64 6.53%
99 PYTH Pyth Network 0.1163 5.79% 4.7723 5.92%
100 KAVA Kava 0.3713 0.66% 15.23 0.77%

Dolar 41.0301 0.12%
Euro 47.7372 0.23%
Pound 55.2817 0.28%
Euro/Dolar 1.1635 0.12%
Dolar Endeksi 98.1670 -0.16%
Sterlin/Dolar 1.3473 0.16%
Altın Ons 3390.98 0.74%
Gram Altın 4473.71 0.86%
Gümüş Ons 38.59 0.07%
Gümüş Gr 50.9178 0.19%
Bitcoin 110011.00 -0.77%
Ethereum 4506.33 -2.88%
» TÜM KURLAR