• 1.0510 0.01%
    1.0509 1.0510
  • 34.7458 0.03%
    34.7340 34.7458
  • 36.5045 0.01%
    36.5006 36.5045
  • 2642.6 -0.00%
    2642.6 2642.7
  • 2951.930.02%
    2951.46 2951.93

Kripto Para Fiyatları

Kripto paralar

Coin USD % TL %
1 BTC Bitcoin 95671.80 0.08% 3323676.51 0.09%
2 ETH Ethereum 3614.05 0.32% 125553.61 0.32%
3 USDT Tether 1.0007 0.02% 34.76 0.02%
4 BNB BNB 711.41 1.39% 24714.52 1.39%
5 USDC USD Coin 1.0002 0.01% 34.75 0.01%
6 XRP XRP 2.6125 -0.40% 90.76 -0.40%
7 LUNA Terra 0.000158 -0.41% 0.005483 -0.41%
8 ADA Cardano 1.2049 0.10% 41.86 0.10%
9 SOL Solana 228.62 -0.38% 7942.44 -0.38%
10 AVAX Avalanche 50.83 0.57% 1765.90 0.57%
11 DOT Polkadot 9.7482 0.38% 338.66 0.38%
12 BUSD Binance USD 1.0031 0.05% 34.85 0.05%
13 DOGE Dogecoin 0.4131 0.43% 14.35 0.43%
14 UST TerraUSD 0.0282 0.02% 0.9789 0.02%
15 SHIB SHIBA INU 0.000029 0.39% 0.000992 0.39%
16 MATIC Polygon 0.7036 0.71% 24.44 0.71%
17 WBTC Wrapped Bitcoin 66035.92 1.76% 2160563.11 2.34%
18 CRO Cronos 0.1957 0.50% 6.7978 0.50%
19 DAI Multi-collateral DAI 1.0003 0.01% 34.75 0.01%
20 ATOM Cosmos 9.4066 0.25% 326.79 0.25%
21 LTC Litecoin 132.39 0.63% 4599.28 0.63%
22 NEAR NEAR Protocol 7.2379 0.40% 251.45 0.40%
23 LINK ChainLink 25.00 0.69% 868.51 0.69%
24 UNI Uniswap 14.65 1.09% 509.06 1.09%
25 BCH Bitcoin Cash 542.14 0.62% 18834.22 0.62%
26 TRX TRON 0.3107 2.17% 10.79 2.18%
27 FTT FTX Token 2.6530 0.14% 92.17 0.14%
28 LEO UNUS SED LEO 8.9371 0.99% 310.48 0.99%
29 ETC Ethereum Classic 33.06 0.64% 1148.53 0.64%
30 ALGO Algorand 0.5445 0.49% 18.91 0.50%
31 XLM Stellar 0.5190 -0.21% 18.03 -0.21%
32 MANA Decentraland 0.6981 0.46% 24.25 0.46%
33 BTCB Bitcoin BEP2 66009.43 1.81% 2159696.44 2.40%
34 HBAR Hedera 0.3386 1.12% 11.76 1.12%
35 ICP Internet Computer 14.27 -0.05% 495.89 -0.05%
36 EGLD Elrond 40.90 1.23% 768.52 1.22%
37 WAVES Waves 2.0758 0.41% 72.11 0.41%
38 SAND The Sandbox 0.7827 1.03% 27.19 1.03%
39 XMR Monero 177.86 0.14% 6178.88 0.14%
40 VEN VeChain 0.0656 -0.05% 2.2785 -0.05%
41 FTM Fantom 1.2580 0.37% 43.70 0.37%
42 FIL Filecoin [Futures] 7.1584 0.19% 248.69 0.19%
43 AXS Axie Infinity Shards 9.0010 0.03% 312.70 0.04%
44 KLAY Klaytn 0.1295 4.65% 4.4467 4.84%
45 RUNE THORChain 6.9034 1.35% 239.83 1.35%
46 APE ApeCoin 1.8100 1.86% 62.88 1.86%
47 THETA Theta Network 2.9737 0.04% 103.31 0.04%
48 XTZ Tezos (Pre-Launch) 1.6482 0.36% 57.26 0.36%
49 HLM Helium 8.9509 -0.43% 310.96 -0.43%
50 ZEC Zcash 72.47 0.65% 2517.79 0.65%
51 FLOW Flow (Dapper labs) 1.0937 0.27% 38.00 0.27%
52 EOS EOS 1.1182 0.32% 38.85 0.33%
53 LEND Aave 238.65 0.52% 8290.95 0.52%
54 MIOTA IOTA 0.5146 -0.73% 17.88 -0.73%
55 MKR Maker 2268.59 0.27% 78811.80 0.27%
56 GRT The Graph 0.3027 0.06% 10.52 0.06%
57 CAKE PancakeSwap 3.5002 -0.24% 121.60 -0.24%
58 STX Stacks 2.4149 -0.25% 83.90 -0.25%
59 BTT BitTorrent (new) 0.000002 3.20% 0.000056 2.91%
60 gala Gala 0.0531 -0.62% 1.8437 -0.62%
61 BSV Bitcoin SV 73.94 0.48% 2568.71 0.48%
62 ONE Harmony 0.0297 0.63% 1.0304 0.64%
63 NEO NEO 19.60 0.49% 680.88 0.49%
64 XEC eCash 0.000052 0.72% 0.001798 0.72%
65 KCS KuCoin Token 12.52 0.02% 434.90 0.02%
66 QNT Quant 141.34 1.06% 4910.10 1.06%
67 HT Huobi Token 2.3981 1.09% 64.64 1.09%
68 TUSD TrueUSD 1.0036 0.02% 34.86 0.02%
69 KSM Kusama 44.24 0.45% 1536.86 0.46%
70 ENJ Enjin Coin 0.3427 0.19% 11.90 0.20%
71 DASH Dash 55.09 0.20% 1913.78 0.20%
72 CGLD Celo 1.0214 0.02% 35.48 0.02%
73 BAT Basic Attention Token 0.3368 0.43% 11.70 0.43%
74 NEXO Nexo 1.4836 -0.17% 51.54 -0.17%
75 CHZ Chiliz 0.1169 0.45% 4.0623 0.45%
76 OKB OKB 55.86 0.36% 1940.45 0.36%
77 AR Arweave 28.23 1.20% 980.86 1.20%
78 LRC Loopring 0.2815 1.47% 9.7789 1.47%
79 AMP Amp 0.008820 -5.29% 0.3064 -5.29%
80 CVX Convex Finance 5.5115 -0.16% 191.47 -0.16%
81 KDA Kadena 1.6152 0.05% 56.11 0.05%
82 CRV Curve DAO Token 0.8804 0.92% 30.58 0.92%
83 PAX Paxos Standard 1.0010 -0.01% 34.78 0.00%
84 XEM NEM 0.0322 0.48% 1.1191 0.48%
85 MINA Mina 0.8809 0.33% 30.60 0.33%
86 TFUEL Theta Fuel 0.0882 0.69% 3.0627 0.69%
87 ROSE Oasis Network 0.1302 1.58% 4.5228 1.58%
88 CEL Celsius 0.2923 2.46% 10.15 2.46%
89 DCR Decred 20.84 0.20% 724.16 0.21%
90 COMP Compound 87.54 0.19% 3041.26 0.19%
91 HOT Holo 0.003729 -0.28% 0.1295 -0.28%
92 XYM Symbol 0.0301 -0.02% 1.0443 -0.02%
93 SCRT Secret 0.7304 0.75% 25.38 0.75%
94 YFI yearn.finance 8931.72 0.04% 310291.44 0.04%
95 USDN Neutrino USD 0.0310 0.10% 1.0775 0.10%
96 BORA BORA 0.1593 0.19% 5.5327 0.19%
97 IOTX IoTeX 0.0647 0.98% 2.2493 0.98%
98 SXP SXP 0.4436 0.22% 15.41 0.22%
99 ANC Anchor Protocol 0.0108 0.06% 0.3748 0.06%
100 BTG Bitcoin Gold 35.03 0.87% 1216.83 0.87%

Tlkur Piyasalar
Dolar 34.7404 0.00%
Euro 36.5035 -0.01%
Pound 44.0253 0.03%
Euro/Dolar 1.0508 -0.01%
Dolar Endeksi 106.3250 0.01%
Sterlin/Dolar 1.2673 0.03%
Altın Ons 2642.57 0.01%
Gram Altın 2951.89 0.01%
Gümüş Ons 31.03 -0.01%
Gümüş Gr 34.6642 -0.01%
Bitcoin 95693.78 0.10%
Ethereum 3614.02 0.31%
» TÜM KURLAR