-
1.0546 0.07%1.0539 ↔ 1.0554
-
34.5054 0.19%34.4415 ↔ 34.5054
-
36.3893 0.26%36.2962 ↔ 36.4006
-
2661.6 0.47%2648.4 ↔ 2662.2
-
2953.220.65%2933.92 ↔ 2953.22
Coin | USD | % | TL | % | |
---|---|---|---|---|---|
1 | BTC Bitcoin | 97183.45 | 2.93% | 3353499.64 | 3.12% |
2 | ETH Ethereum | 3118.03 | 1.21% | 107593.68 | 1.40% |
3 | USDT Tether | 1.0006 | -0.03% | 34.53 | 0.16% |
4 | BNB BNB | 609.76 | 0.05% | 21040.87 | 0.24% |
5 | USDC USD Coin | 0.9999 | -0.01% | 34.50 | 0.18% |
6 | XRP XRP | 1.1088 | 1.29% | 38.26 | 1.49% |
7 | LUNA Terra | 0.000105 | 0.34% | 0.003633 | 0.54% |
8 | ADA Cardano | 0.7840 | -2.89% | 27.05 | -2.71% |
9 | SOL Solana | 237.61 | 1.01% | 8199.17 | 1.20% |
10 | AVAX Avalanche | 33.72 | -0.18% | 1163.62 | 0.01% |
11 | DOT Polkadot | 5.6663 | -0.06% | 195.53 | 0.13% |
12 | BUSD Binance USD | 1.0011 | -0.04% | 34.55 | 0.15% |
13 | DOGE Dogecoin | 0.3837 | 1.50% | 13.24 | 1.69% |
14 | UST TerraUSD | 0.0220 | -0.22% | 0.7606 | -0.03% |
15 | SHIB SHIBA INU | 0.000024 | 0.25% | 0.000829 | 0.43% |
16 | MATIC Polygon | 0.4360 | 0.13% | 15.05 | 0.32% |
17 | WBTC Wrapped Bitcoin | 66035.92 | 1.76% | 2160563.11 | 2.34% |
18 | CRO Cronos | 0.1738 | -2.65% | 5.9963 | -2.47% |
19 | DAI Multi-collateral DAI | 1.0000 | 0.03% | 34.51 | 0.22% |
20 | ATOM Cosmos | 6.2435 | -0.43% | 215.44 | -0.24% |
21 | LTC Litecoin | 90.67 | 7.46% | 3128.70 | 7.66% |
22 | NEAR NEAR Protocol | 5.4471 | -1.44% | 187.96 | -1.25% |
23 | LINK ChainLink | 14.49 | 0.49% | 500.08 | 0.69% |
24 | UNI Uniswap | 8.8047 | -0.17% | 303.82 | 0.02% |
25 | BCH Bitcoin Cash | 530.85 | 20.60% | 18318.11 | 20.83% |
26 | TRX TRON | 0.1973 | 0.80% | 6.8067 | 1.00% |
27 | FTT FTX Token | 1.9902 | -9.32% | 68.68 | -9.15% |
28 | LEO UNUS SED LEO | 8.4996 | 1.72% | 293.30 | 1.91% |
29 | ETC Ethereum Classic | 26.79 | 5.32% | 924.33 | 5.52% |
30 | ALGO Algorand | 0.2078 | -2.30% | 7.1715 | -2.12% |
31 | XLM Stellar | 0.2354 | -4.57% | 8.1219 | -4.39% |
32 | MANA Decentraland | 0.3956 | 0.58% | 13.65 | 0.77% |
33 | BTCB Bitcoin BEP2 | 66009.43 | 1.81% | 2159696.44 | 2.40% |
34 | HBAR Hedera | 0.1237 | 0.17% | 4.2695 | 0.36% |
35 | ICP Internet Computer | 8.9926 | -0.77% | 310.31 | -0.58% |
36 | EGLD Elrond | 40.90 | 1.23% | 768.52 | 1.22% |
37 | WAVES Waves | 1.4615 | -2.84% | 50.43 | -2.66% |
38 | SAND The Sandbox | 0.3374 | 0.96% | 11.64 | 1.15% |
39 | XMR Monero | 161.27 | -0.13% | 5564.84 | 0.06% |
40 | VEN VeChain | 0.0319 | 0.42% | 1.0997 | 0.61% |
41 | FTM Fantom | 0.6755 | 1.59% | 23.31 | 1.79% |
42 | FIL Filecoin [Futures] | 4.4846 | 5.74% | 154.75 | 5.94% |
43 | AXS Axie Infinity Shards | 5.5816 | 1.17% | 192.60 | 1.36% |
44 | KLAY Klaytn | 0.1295 | 4.65% | 4.4467 | 4.84% |
45 | RUNE THORChain | 5.2220 | 2.70% | 180.20 | 2.89% |
46 | APE ApeCoin | 1.1269 | 3.40% | 38.89 | 3.59% |
47 | THETA Theta Network | 1.6532 | 0.14% | 57.05 | 0.33% |
48 | XTZ Tezos (Pre-Launch) | 1.0107 | -5.45% | 34.88 | -5.27% |
49 | HLM Helium | 5.5127 | -2.23% | 190.23 | -2.04% |
50 | ZEC Zcash | 43.31 | 3.01% | 1494.45 | 3.21% |
51 | FLOW Flow (Dapper labs) | 0.6846 | 1.30% | 23.62 | 1.49% |
52 | EOS EOS | 0.6506 | 3.51% | 22.45 | 3.70% |
53 | LEND Aave | 157.45 | -0.09% | 5432.95 | 0.10% |
54 | MIOTA IOTA | 0.1695 | 1.32% | 5.8494 | 1.51% |
55 | MKR Maker | 1532.12 | 0.44% | 52868.65 | 0.63% |
56 | GRT The Graph | 0.2152 | -5.05% | 7.4269 | -4.87% |
57 | CAKE PancakeSwap | 1.8767 | -0.67% | 64.76 | -0.49% |
58 | STX Stacks | 1.9059 | 5.15% | 65.77 | 5.35% |
59 | BTT BitTorrent (new) | 0.000001 | 8.41% | 0.000040 | 8.60% |
60 | gala Gala | 0.0279 | 0.12% | 0.9634 | 0.31% |
61 | BSV Bitcoin SV | 77.90 | 15.04% | 2688.02 | 15.26% |
62 | ONE Harmony | 0.0145 | 0.63% | 0.4992 | 0.82% |
63 | NEO NEO | 12.68 | 2.72% | 437.56 | 2.91% |
64 | XEC eCash | 0.000050 | 14.37% | 0.001723 | 14.59% |
65 | KCS KuCoin Token | 10.96 | 1.02% | 378.36 | 1.21% |
66 | QNT Quant | 89.12 | 0.99% | 3075.36 | 1.18% |
67 | HT Huobi Token | 2.3981 | 1.09% | 64.64 | 1.09% |
68 | TUSD TrueUSD | 1.0005 | 0.07% | 34.52 | 0.26% |
69 | KSM Kusama | 20.21 | 0.67% | 697.55 | 0.86% |
70 | ENJ Enjin Coin | 0.1899 | -0.78% | 6.5519 | -0.60% |
71 | DASH Dash | 28.59 | 4.06% | 986.55 | 4.26% |
72 | CGLD Celo | 0.6669 | 2.15% | 23.01 | 2.35% |
73 | BAT Basic Attention Token | 0.2069 | 0.11% | 7.1399 | 0.30% |
74 | NEXO Nexo | 1.2523 | 2.34% | 43.21 | 2.53% |
75 | CHZ Chiliz | 0.0728 | 0.20% | 2.5136 | 0.39% |
76 | OKB OKB | 44.47 | 1.90% | 1534.58 | 2.10% |
77 | AR Arweave | 17.29 | -0.24% | 596.71 | -0.05% |
78 | LRC Loopring | 0.1736 | 0.67% | 5.9910 | 0.86% |
79 | AMP Amp | 0.004531 | 1.33% | 0.1563 | 1.52% |
80 | CVX Convex Finance | 2.4037 | 0.43% | 82.94 | 0.62% |
81 | KDA Kadena | 0.6508 | -3.16% | 22.46 | -2.98% |
82 | CRV Curve DAO Token | 0.3599 | -4.64% | 12.42 | -4.46% |
83 | PAX Paxos Standard | 0.9996 | -0.06% | 34.49 | 0.13% |
84 | XEM NEM | 0.0211 | -1.00% | 0.7284 | -0.81% |
85 | MINA Mina | 0.6410 | 0.71% | 22.12 | 0.90% |
86 | TFUEL Theta Fuel | 0.0655 | -1.71% | 2.2593 | -1.53% |
87 | ROSE Oasis Network | 0.0779 | 0.17% | 2.6884 | 0.36% |
88 | CEL Celsius | 0.2260 | -2.79% | 7.7998 | -2.60% |
89 | DCR Decred | 13.57 | 1.89% | 468.17 | 2.08% |
90 | COMP Compound | 54.12 | 2.45% | 1867.59 | 2.64% |
91 | HOT Holo | 0.002070 | 3.02% | 0.0714 | 3.22% |
92 | XYM Symbol | 0.0206 | -0.89% | 0.7091 | -0.70% |
93 | SCRT Secret | 0.3055 | -10.93% | 10.54 | -10.76% |
94 | YFI yearn.finance | 6289.66 | 2.82% | 217036.57 | 3.02% |
95 | USDN Neutrino USD | 0.0214 | -4.24% | 0.7379 | -4.05% |
96 | BORA BORA | 0.1140 | -1.29% | 3.9332 | -1.10% |
97 | IOTX IoTeX | 0.0411 | 1.56% | 1.4176 | 1.76% |
98 | SXP SXP | 0.3475 | 1.94% | 11.99 | 2.13% |
99 | ANC Anchor Protocol | 0.0112 | -6.29% | 0.3863 | -6.11% |
100 | BTG Bitcoin Gold | 37.74 | 16.82% | 1302.25 | 17.05% |
Tlkur Piyasalar | ||||
---|---|---|---|---|
Dolar | 34.5069 | 0.11% | ||
Euro | 36.3843 | 0.17% | ||
Pound | 43.6520 | 0.15% | ||
Euro/Dolar | 1.0544 | 0.05% | ||
Dolar Endeksi | 106.5295 | -0.11% | ||
Sterlin/Dolar | 1.2650 | 0.04% | ||
Altın Ons | 2661.63 | 0.51% | ||
Gram Altın | 2953.20 | 0.62% | ||
Gümüş Ons | 31.25 | 1.33% | ||
Gümüş Gr | 34.6698 | 1.44% | ||
Bitcoin | 97181.73 | 2.92% | ||
Ethereum | 3118.08 | 1.21% | ||
» TÜM KURLAR |