-
1.0298 -0.09%1.0298 ↔ 1.0310
-
36.0221 0.07%35.9921 ↔ 36.0281
-
37.1177 0.04%37.0818 ↔ 37.1306
-
2915.1 0.27%2906.0 ↔ 2940.9
-
3387.470.67%3363.27 ↔ 3406.88
Coin | USD | % | TL | % | |
---|---|---|---|---|---|
1 | BTC Bitcoin | 97523.59 | 0.06% | 3513540.76 | 0.15% |
2 | ETH Ethereum | 2669.16 | -0.50% | 96163.45 | -0.41% |
3 | USDT Tether | 1.0001 | -0.02% | 36.03 | 0.07% |
4 | BNB BNB | 615.83 | 0.63% | 22186.70 | 0.72% |
5 | USDC USD Coin | 1.0000 | -0.01% | 36.03 | 0.08% |
6 | XRP XRP | 2.4360 | -0.06% | 87.76 | 0.03% |
7 | LUNA Terra | 0.000073 | 1.16% | 0.002643 | 1.25% |
8 | ADA Cardano | 0.7377 | 4.63% | 26.58 | 4.72% |
9 | SOL Solana | 201.44 | -0.15% | 7257.30 | -0.06% |
10 | AVAX Avalanche | 26.03 | 1.58% | 937.65 | 1.68% |
11 | DOT Polkadot | 4.8822 | 0.07% | 175.90 | 0.16% |
12 | BUSD Binance USD | 1.0008 | -0.02% | 36.05 | 0.07% |
13 | DOGE Dogecoin | 0.2569 | 0.49% | 9.2547 | 0.58% |
14 | UST TerraUSD | 0.0162 | -0.30% | 0.5827 | -0.21% |
15 | SHIB SHIBA INU | 0.000016 | -0.06% | 0.000572 | 0.01% |
16 | MATIC Polygon | 0.3139 | 0.46% | 11.31 | 0.55% |
17 | WBTC Wrapped Bitcoin | 66035.92 | 1.76% | 2160563.11 | 2.34% |
18 | CRO Cronos | 0.0946 | 1.13% | 3.4092 | 1.22% |
19 | DAI Multi-collateral DAI | 1.0000 | 0.01% | 36.03 | 0.10% |
20 | ATOM Cosmos | 4.7772 | -1.20% | 172.11 | -1.11% |
21 | LTC Litecoin | 120.44 | 0.48% | 4339.31 | 0.57% |
22 | NEAR NEAR Protocol | 3.2309 | -0.45% | 116.40 | -0.36% |
23 | LINK ChainLink | 19.03 | 0.66% | 685.61 | 0.75% |
24 | UNI Uniswap | 9.6326 | 0.90% | 347.04 | 0.99% |
25 | BCH Bitcoin Cash | 331.70 | 0.51% | 11950.21 | 0.60% |
26 | TRX TRON | 0.2479 | 1.20% | 8.9304 | 1.30% |
27 | FTT FTX Token | 1.9437 | -0.09% | 70.03 | 0.00% |
28 | LEO UNUS SED LEO | 9.8307 | 0.24% | 354.18 | 0.33% |
29 | ETC Ethereum Classic | 20.66 | -0.19% | 744.22 | -0.10% |
30 | ALGO Algorand | 0.2925 | 0.81% | 10.54 | 0.90% |
31 | XLM Stellar | 0.3165 | 0.29% | 11.40 | 0.38% |
32 | MANA Decentraland | 0.3359 | 1.22% | 12.10 | 1.31% |
33 | BTCB Bitcoin BEP2 | 66009.43 | 1.81% | 2159696.44 | 2.40% |
34 | HBAR Hedera | 0.2345 | -0.28% | 8.4478 | -0.19% |
35 | ICP Internet Computer | 7.1008 | 1.30% | 255.83 | 1.39% |
36 | EGLD Elrond | 40.90 | 1.23% | 768.52 | 1.22% |
37 | WAVES Waves | 1.3588 | 0.02% | 48.95 | 0.12% |
38 | SAND The Sandbox | 0.3962 | -0.68% | 14.27 | -0.59% |
39 | XMR Monero | 220.00 | -2.13% | 7926.22 | -2.04% |
40 | VEN VeChain | 0.0339 | 0.26% | 1.2201 | 0.35% |
41 | FTM Fantom | 0.6969 | -1.08% | 24.72 | -0.97% |
42 | FIL Filecoin [Futures] | 3.4291 | 0.06% | 123.54 | 0.15% |
43 | AXS Axie Infinity Shards | 4.3545 | 0.23% | 156.88 | 0.32% |
44 | KLAY Klaytn | 0.1295 | 4.65% | 4.4467 | 4.84% |
45 | RUNE THORChain | 1.3984 | -0.36% | 50.38 | -0.27% |
46 | APE ApeCoin | 0.7289 | 0.34% | 26.26 | 0.43% |
47 | THETA Theta Network | 1.3836 | -0.47% | 49.85 | -0.38% |
48 | XTZ Tezos (Pre-Launch) | 0.8977 | 0.67% | 32.34 | 0.76% |
49 | HLM Helium | 4.0203 | 14.52% | 144.84 | 14.62% |
50 | ZEC Zcash | 32.94 | 0.53% | 1186.62 | 0.62% |
51 | FLOW Flow (Dapper labs) | 0.5150 | -0.04% | 18.55 | 0.05% |
52 | EOS EOS | 0.6370 | -1.01% | 22.95 | -0.92% |
53 | LEND Aave | 256.55 | 0.59% | 9242.90 | 0.68% |
54 | MIOTA IOTA | 0.2341 | 1.22% | 8.4342 | 1.31% |
55 | MKR Maker | 981.63 | 0.80% | 35365.72 | 0.89% |
56 | GRT The Graph | 0.1411 | -0.27% | 5.0821 | -0.18% |
57 | CAKE PancakeSwap | 1.8324 | 4.26% | 66.02 | 4.35% |
58 | STX Stacks | 0.9849 | 2.02% | 35.48 | 2.11% |
59 | BTT BitTorrent (new) | 0.000001 | 0.00% | 0.000032 | 0.32% |
60 | gala Gala | 0.0230 | -0.62% | 0.8299 | -0.53% |
61 | BSV Bitcoin SV | 39.78 | 0.00% | 1433.07 | 0.09% |
62 | ONE Harmony | 0.0155 | 0.22% | 0.5568 | 0.31% |
63 | NEO NEO | 11.15 | 0.95% | 401.77 | 1.04% |
64 | XEC eCash | 0.000026 | -0.53% | 0.000954 | -0.44% |
65 | KCS KuCoin Token | 12.29 | 1.08% | 442.74 | 1.17% |
66 | QNT Quant | 88.95 | -0.45% | 3204.83 | -0.36% |
67 | HT Huobi Token | 2.3981 | 1.09% | 64.64 | 1.09% |
68 | TUSD TrueUSD | 0.9971 | 0.00% | 35.92 | 0.09% |
69 | KSM Kusama | 19.92 | 2.55% | 717.77 | 2.64% |
70 | ENJ Enjin Coin | 0.1232 | 1.05% | 4.4395 | 1.15% |
71 | DASH Dash | 27.34 | 2.12% | 985.08 | 2.21% |
72 | CGLD Celo | 0.4372 | -0.16% | 15.75 | -0.07% |
73 | BAT Basic Attention Token | 0.1849 | -0.11% | 6.6611 | -0.02% |
74 | NEXO Nexo | 1.3294 | -0.34% | 47.89 | -0.25% |
75 | CHZ Chiliz | 0.0600 | 0.86% | 2.1610 | 0.96% |
76 | OKB OKB | 48.79 | 0.26% | 1757.74 | 0.35% |
77 | AR Arweave | 8.9457 | -1.21% | 322.29 | -1.13% |
78 | LRC Loopring | 0.1292 | 0.35% | 4.6549 | 0.45% |
79 | AMP Amp | 0.005767 | -0.06% | 0.2078 | 0.03% |
80 | CVX Convex Finance | 2.2334 | 1.44% | 80.47 | 1.53% |
81 | KDA Kadena | 0.5442 | -2.27% | 19.61 | -2.18% |
82 | CRV Curve DAO Token | 0.5506 | 0.84% | 19.84 | 0.94% |
83 | PAX Paxos Standard | 1.0007 | 0.03% | 36.05 | 0.12% |
84 | XEM NEM | 0.0202 | -0.81% | 0.7284 | -0.72% |
85 | MINA Mina | 0.3547 | -0.11% | 12.78 | -0.02% |
86 | TFUEL Theta Fuel | 0.0531 | -4.74% | 1.9114 | -4.65% |
87 | ROSE Oasis Network | 0.0455 | 0.41% | 1.6396 | 0.50% |
88 | CEL Celsius | 0.1537 | -0.39% | 5.5385 | -0.30% |
89 | DCR Decred | 12.60 | 2.10% | 453.97 | 2.19% |
90 | COMP Compound | 56.57 | 4.01% | 2038.05 | 4.11% |
91 | HOT Holo | 0.001659 | 1.00% | 0.0598 | 1.09% |
92 | XYM Symbol | 0.0143 | 1.31% | 0.5146 | 1.40% |
93 | SCRT Secret | 0.2594 | -0.83% | 9.3464 | -0.74% |
94 | YFI yearn.finance | 5751.01 | -0.27% | 207195.04 | -0.18% |
95 | USDN Neutrino USD | 0.0288 | 0.53% | 1.0391 | 0.62% |
96 | BORA BORA | 0.1032 | -0.06% | 3.7167 | 0.03% |
97 | IOTX IoTeX | 0.0206 | 3.26% | 0.7427 | 3.35% |
98 | SXP SXP | 0.2381 | 0.61% | 8.5786 | 0.70% |
99 | ANC Anchor Protocol | 0.006419 | 3.95% | 0.2313 | 4.04% |
100 | BTG Bitcoin Gold | 6.5265 | 18.62% | 235.13 | 18.73% |
Tlkur Piyasalar | ||||
---|---|---|---|---|
Dolar | 36.0276 | 0.09% | ||
Euro | 37.1036 | 0.02% | ||
Pound | 44.4950 | -0.02% | ||
Euro/Dolar | 1.0299 | -0.07% | ||
Dolar Endeksi | 108.3050 | 0.10% | ||
Sterlin/Dolar | 1.2350 | -0.11% | ||
Altın Ons | 2924.15 | 0.60% | ||
Gram Altın | 3387.46 | 0.69% | ||
Gümüş Ons | 31.83 | -0.79% | ||
Gümüş Gr | 36.8713 | -0.70% | ||
Bitcoin | 97560.98 | 0.10% | ||
Ethereum | 2669.16 | -0.50% | ||
» TÜM KURLAR |