• 1.0831 0.05%
    1.0826 1.0831
  • 37.9825 0.00%
    37.9825 37.9825
  • 41.1289 0.02%
    41.1200 41.1289
  • 3085.3 -0.03%
    3084.4 3086.1
  • 3768.85-0.01%
    3767.02 3769.10

Kripto Para Fiyatları

kripto para
Fiyat (TL) Fiyat ($) Değişim Kur Kodu
Bitcoin 3225806.4516 85984.5228 +0.00 % BTC
Ethereum 75528.7009 1987.3999 +0.15 % ETH
Ripple 89.9662 2.3669 +0.15 % XRP
Litecoin 3473.3076 91.3773 +0.15 % LTC
Bitcoin Cash 12680.7000 333.5935 +0.15 % BCH
Ethereum Classic 679.8189 17.8851 +0.15 % ETC
Monero 8387.8544 220.6755 +0.15 % XMR
Dash 908.8596 23.9110 +0.15 % DASH
Cardano 27.5094 0.7237 +0.15 % ADA
Iota 7.4911 0.1971 +0.15 % IOTA
NEO 291.1522 7.6598 +0.15 % NEO
NEM 0.6967 0.0183 -4.70 % XEM
Tron 8.7304 0.2297 +0.15 % TRX
Stellar Lumens 10.8107 0.2844 +0.15 % XLM
DogeCoin 7.3482 0.1933 +0.15 % DOGE

Kripto paralar

Coin USD % TL %
1 BTC Bitcoin 87277.43 0.00% 3317432.48 0.15%
2 ETH Ethereum 2010.02 0.00% 76401.44 0.15%
3 USDT Tether 0.9999 0.00% 38.01 0.15%
4 BNB BNB 639.77 0.00% 24317.79 0.15%
5 USDC USD Coin 0.9999 0.00% 38.01 0.15%
6 XRP XRP 2.3500 0.00% 89.32 0.15%
7 LUNA Terra 0.000066 0.00% 0.002493 0.15%
8 ADA Cardano 0.7356 0.00% 27.96 0.15%
9 SOL Solana 138.97 0.00% 5282.35 0.15%
10 AVAX Avalanche 22.05 0.00% 838.03 0.15%
11 DOT Polkadot 4.5984 0.00% 174.79 0.15%
12 BUSD Binance USD 1.0044 0.00% 38.18 0.15%
13 DOGE Dogecoin 0.1917 0.00% 7.2850 0.15%
14 UST TerraUSD 0.0128 0.00% 0.4853 0.15%
15 SHIB SHIBA INU 0.000014 0.00% 0.000536 0.15%
16 MATIC Polygon 0.2110 0.00% 7.9695 -0.02%
17 WBTC Wrapped Bitcoin 66035.92 1.76% 2160563.11 2.34%
18 CRO Cronos 0.0988 0.00% 3.7542 0.15%
19 DAI Multi-collateral DAI 1.0000 0.00% 38.01 0.15%
20 ATOM Cosmos 4.8238 0.00% 183.35 0.15%
21 LTC Litecoin 93.02 0.00% 3535.75 0.15%
22 NEAR NEAR Protocol 3.0234 0.00% 114.92 0.15%
23 LINK ChainLink 15.52 0.00% 589.97 0.15%
24 UNI Uniswap 6.7536 0.00% 256.71 0.15%
25 BCH Bitcoin Cash 323.79 0.00% 12307.14 0.15%
26 TRX TRON 0.2345 0.00% 8.9151 0.15%
27 FTT FTX Token 1.1435 0.00% 43.46 0.15%
28 LEO UNUS SED LEO 9.7658 0.00% 371.20 0.15%
29 ETC Ethereum Classic 17.86 0.00% 678.69 0.15%
30 ALGO Algorand 0.2108 0.00% 8.0121 0.15%
31 XLM Stellar 0.2868 0.00% 10.90 0.15%
32 MANA Decentraland 0.2785 0.00% 10.59 0.15%
33 BTCB Bitcoin BEP2 66009.43 1.81% 2159696.44 2.40%
34 HBAR Hedera 0.1922 0.00% 7.3057 0.15%
35 ICP Internet Computer 6.0416 0.00% 229.64 0.15%
36 EGLD Elrond 40.90 1.23% 768.52 1.22%
37 WAVES Waves 1.3952 0.00% 53.03 0.15%
38 SAND The Sandbox 0.3111 0.00% 11.83 0.15%
39 XMR Monero 223.46 0.00% 8493.65 0.15%
40 VEN VeChain 0.0260 0.00% 0.9896 0.15%
41 FTM Fantom 0.6969 -1.08% 24.72 -0.97%
42 FIL Filecoin [Futures] 3.0213 0.00% 114.84 0.15%
43 AXS Axie Infinity Shards 3.3970 0.00% 129.12 0.15%
44 KLAY Klaytn 0.1295 4.65% 4.4467 4.84%
45 RUNE THORChain 1.2659 0.00% 48.12 0.15%
46 APE ApeCoin 0.5553 0.00% 21.11 0.15%
47 THETA Theta Network 0.9853 0.00% 37.45 0.15%
48 XTZ Tezos (Pre-Launch) 0.7260 0.00% 27.59 0.15%
49 HLM Helium 3.3360 0.00% 126.80 0.15%
50 ZEC Zcash 37.82 0.00% 1437.64 0.15%
51 FLOW Flow (Dapper labs) 0.4210 0.00% 16.00 0.15%
52 EOS EOS 0.5702 0.00% 21.67 0.15%
53 LEND Aave 183.74 0.00% 6984.17 0.15%
54 MIOTA IOTA 0.1963 0.00% 7.4606 0.15%
55 MKR Maker 1453.20 0.00% 55236.59 0.15%
56 GRT The Graph 0.1054 0.00% 4.0056 0.15%
57 CAKE PancakeSwap 2.3535 0.00% 89.46 0.15%
58 STX Stacks 0.7248 0.00% 27.55 0.15%
59 BTT BitTorrent (new) 0.000001 0.00% 0.000027 0.15%
60 gala Gala 0.0185 0.00% 0.7021 0.15%
61 BSV Bitcoin SV 35.22 0.00% 1338.80 0.15%
62 ONE Harmony 0.0129 0.00% 0.4905 0.15%
63 NEO NEO 7.4442 0.00% 282.96 0.15%
64 XEC eCash 0.000022 0.00% 0.000832 0.15%
65 KCS KuCoin Token 11.35 0.00% 431.42 0.15%
66 QNT Quant 75.92 0.00% 2885.90 0.15%
67 HT Huobi Token 2.3981 1.09% 64.64 1.09%
68 TUSD TrueUSD 0.9996 0.00% 37.99 0.15%
69 KSM Kusama 18.05 0.00% 685.99 0.15%
70 ENJ Enjin Coin 0.0957 0.00% 3.6361 0.15%
71 DASH Dash 23.90 0.00% 908.43 0.15%
72 CGLD Celo 0.3879 0.00% 14.74 0.15%
73 BAT Basic Attention Token 0.1539 0.00% 5.8489 0.15%
74 NEXO Nexo 1.1632 0.00% 44.21 0.15%
75 CHZ Chiliz 0.0477 0.00% 1.8124 0.15%
76 OKB OKB 50.16 0.00% 1906.41 0.15%
77 AR Arweave 7.3988 0.00% 281.23 0.15%
78 LRC Loopring 0.1099 0.00% 4.1771 0.15%
79 AMP Amp 0.004194 0.00% 0.1594 0.15%
80 CVX Convex Finance 2.6192 0.00% 99.56 0.15%
81 KDA Kadena 0.4784 0.00% 18.19 0.15%
82 CRV Curve DAO Token 0.5848 0.00% 22.23 0.15%
83 PAX Paxos Standard 1.0006 0.00% 38.03 0.15%
84 XEM NEM 0.0192 0.00% 0.7284 0.15%
85 MINA Mina 0.2771 0.00% 10.53 0.15%
86 TFUEL Theta Fuel 0.0405 0.00% 1.5378 0.15%
87 ROSE Oasis Network 0.0331 0.00% 1.2572 0.15%
88 CEL Celsius 0.1020 0.00% 3.8773 0.15%
89 DCR Decred 12.24 0.00% 465.43 0.15%
90 COMP Compound 44.69 0.00% 1698.57 0.15%
91 HOT Holo 0.001161 0.00% 0.0441 0.15%
92 XYM Symbol 0.0121 0.00% 0.4610 0.15%
93 SCRT Secret 0.2220 0.00% 8.4369 0.15%
94 YFI yearn.finance 5277.82 0.00% 200610.84 0.15%
95 USDN Neutrino USD 0.0314 0.00% 1.1948 0.15%
96 BORA BORA 0.0826 0.00% 3.1387 0.15%
97 IOTX IoTeX 0.0189 0.00% 0.7185 0.15%
98 SXP SXP 0.2137 0.00% 8.1216 0.15%
99 ANC Anchor Protocol 0.007530 0.00% 0.2862 0.15%
100 BTG Bitcoin Gold 0.4231 0.00% 16.08 0.15%

Tlkur Piyasalar
Dolar 38.0102 0.15%
Euro 41.0699 0.18%
Pound 49.2552 0.23%
Euro/Dolar 1.0805 0.03%
Dolar Endeksi 103.8694 -0.04%
Sterlin/Dolar 1.2958 0.08%
Altın Ons 3074.18 0.56%
Gram Altın 3757.24 0.71%
Gümüş Ons 34.38 -0.12%
Gümüş Gr 42.0212 0.03%
Bitcoin 85984.52 0.00%
Ethereum 1987.40 0.00%
» TÜM KURLAR