-
1.0708 0.02%1.0705 ↔ 1.0708
-
20.9682 0.00%20.9682 ↔ 20.9682
-
22.6306 0.82%22.4475 ↔ 22.6306
-
1949.1 0.04%1948.4 ↔ 1949.1
-
1313.640.00%1313.64 ↔ 1313.78
Aşağıda kripto paraların TL ve Dolar cinsinden fiyatlarını takip edebilirsiniz.
Aşağıdaki liste Marketcap verilerine göre ilk 50'de yer alan coinleri göstermektedir.
Coin | USD | % | TL | % | |
---|---|---|---|---|---|
1 | BTC Bitcoin | 27085.46 | -0.02% | 567933.44 | -0.02% |
2 | ETH Ethereum | 1895.59 | 0.36% | 39747.03 | 0.36% |
3 | USDT Tether | 1.0002 | -0.01% | 20.97 | -0.01% |
4 | BNB BNB | 306.15 | -0.08% | 6419.42 | -0.08% |
5 | USDC USD Coin | 1.0000 | 0.00% | 20.97 | 0.00% |
6 | XRP XRP | 0.5223 | 0.11% | 10.95 | 0.11% |
7 | LUNA Terra | 0.000092 | 8.94% | 0.001923 | 8.95% |
8 | ADA Cardano | 0.3792 | 1.11% | 7.9514 | 1.11% |
9 | SOL Solana | 21.30 | 1.15% | 446.67 | 1.15% |
10 | AVAX Avalanche | 14.65 | 0.65% | 307.16 | 0.65% |
11 | DOT Polkadot | 5.3394 | 1.19% | 111.96 | 1.19% |
12 | BUSD Binance USD | 1.0003 | 0.02% | 20.97 | 0.02% |
13 | DOGE Dogecoin | 0.0727 | 0.31% | 1.5250 | 0.31% |
14 | UST TerraUSD | 0.0152 | 13.53% | 0.3179 | 13.53% |
15 | SHIB SHIBA INU | 0.000009 | 0.82% | 0.000181 | 0.86% |
16 | MATIC Polygon | 0.9020 | 0.44% | 18.91 | 0.44% |
17 | WBTC Wrapped Bitcoin | 27103.80 | -0.05% | 568317.95 | -0.05% |
18 | CRO Cronos | 0.0594 | 0.11% | 1.2453 | 0.11% |
19 | DAI Multi-collateral DAI | 1.0000 | 0.05% | 20.97 | 0.05% |
20 | ATOM Cosmos | 10.75 | 0.76% | 225.46 | 0.76% |
21 | LTC Litecoin | 95.39 | -0.73% | 2000.09 | -0.73% |
22 | NEAR NEAR Protocol | 1.6309 | 0.83% | 34.20 | 0.83% |
23 | LINK ChainLink | 6.4512 | 0.95% | 135.27 | 0.95% |
24 | UNI Uniswap | 5.1099 | 0.75% | 107.14 | 0.75% |
25 | BCH Bitcoin Cash | 114.96 | 0.33% | 2410.60 | 0.33% |
26 | TRX TRON | 0.0818 | 0.38% | 1.7151 | 0.38% |
27 | FTT FTX Token | 0.9529 | 1.12% | 19.98 | 1.12% |
28 | LEO UNUS SED LEO | 3.5739 | 0.04% | 74.94 | 0.04% |
29 | ETC Ethereum Classic | 18.22 | 0.57% | 382.05 | 0.57% |
30 | ALGO Algorand | 0.1513 | -0.08% | 3.1717 | -0.08% |
31 | XLM Stellar | 0.0920 | -0.07% | 1.9299 | -0.07% |
32 | MANA Decentraland | 0.4890 | 0.91% | 10.25 | 0.91% |
33 | BTCB Bitcoin BEP2 | 27056.14 | -0.18% | 567318.48 | -0.18% |
34 | HBAR Hedera | 0.0504 | -0.11% | 1.0558 | -0.11% |
35 | ICP Internet Computer | 4.8104 | 0.66% | 100.86 | 0.66% |
36 | EGLD Elrond | 40.90 | 1.23% | 768.52 | 1.22% |
37 | WAVES Waves | 1.7257 | 0.20% | 36.18 | 0.20% |
38 | SAND The Sandbox | 0.5719 | 0.65% | 11.99 | 0.65% |
39 | XMR Monero | 148.77 | 0.81% | 3119.54 | 0.81% |
40 | VEN VeChain | 0.0199 | 0.53% | 0.4164 | 0.53% |
41 | FTM Fantom | 0.3202 | 0.22% | 6.7144 | 0.22% |
42 | FIL Filecoin [Futures] | 4.8763 | 0.86% | 102.25 | 0.86% |
43 | AXS Axie Infinity Shards | 7.1764 | 0.36% | 150.48 | 0.36% |
44 | KLAY Klaytn | 0.1860 | 0.71% | 3.8994 | 0.71% |
45 | RUNE THORChain | 1.1671 | 0.14% | 24.47 | 0.14% |
46 | APE ApeCoin | 3.1362 | 0.26% | 65.76 | 0.26% |
47 | THETA Theta Network | 0.8381 | 0.48% | 17.57 | 0.48% |
48 | XTZ Tezos (Pre-Launch) | 0.9144 | 0.61% | 19.17 | 0.61% |
49 | HLM Helium | 1.4650 | 0.60% | 30.72 | 0.60% |
50 | ZEC Zcash | 32.25 | 0.38% | 676.23 | 0.38% |
51 | FLOW Flow (Dapper labs) | 0.7250 | 0.30% | 15.20 | 0.30% |
52 | EOS EOS | 0.9221 | 1.51% | 19.33 | 1.51% |
53 | LEND Aave | 64.01 | 1.22% | 1342.24 | 1.22% |
54 | MIOTA IOTA | 0.2051 | -0.08% | 4.2996 | -0.08% |
55 | MKR Maker | 674.16 | -0.03% | 14135.93 | -0.03% |
56 | GRT The Graph | 0.1288 | 0.74% | 2.7004 | 0.74% |
57 | CAKE PancakeSwap | 1.7525 | -0.05% | 36.75 | -0.05% |
58 | STX Stacks | 0.6166 | 0.24% | 12.93 | 0.24% |
59 | BTT BitTorrent (new) | 0.000001 | 0.00% | 0.000012 | 0.16% |
60 | gala Gala | 0.0300 | -0.56% | 0.6289 | -0.56% |
61 | BSV Bitcoin SV | 32.91 | 0.11% | 690.15 | 0.11% |
62 | ONE Harmony | 0.0143 | -0.02% | 0.2999 | -0.02% |
63 | NEO NEO | 10.44 | -0.67% | 218.95 | -0.67% |
64 | XEC eCash | 0.000025 | 0.45% | 0.000518 | 0.46% |
65 | KCS KuCoin Token | 7.4746 | 0.20% | 156.73 | 0.20% |
66 | QNT Quant | 116.45 | 0.62% | 2441.65 | 0.62% |
67 | HT Huobi Token | 2.9565 | 0.09% | 61.99 | 0.09% |
68 | TUSD TrueUSD | 1.0001 | 0.04% | 20.97 | 0.04% |
69 | KSM Kusama | 27.44 | 1.75% | 575.39 | 1.75% |
70 | ENJ Enjin Coin | 0.3316 | 1.15% | 6.9534 | 1.15% |
71 | DASH Dash | 42.97 | 1.31% | 900.93 | 1.31% |
72 | CGLD Celo | 0.5592 | 1.26% | 11.73 | 1.26% |
73 | BAT Basic Attention Token | 0.2171 | 0.41% | 4.5530 | 0.41% |
74 | NEXO Nexo | 0.6620 | -0.32% | 13.88 | -0.32% |
75 | CHZ Chiliz | 0.1022 | 0.72% | 2.1439 | 0.72% |
76 | OKB OKB | 45.84 | -0.34% | 961.27 | -0.34% |
77 | AR Arweave | 6.8961 | 0.82% | 144.60 | 0.82% |
78 | LRC Loopring | 0.2781 | 0.25% | 5.8304 | 0.25% |
79 | AMP Amp | 0.002566 | 0.94% | 0.0538 | 0.94% |
80 | CVX Convex Finance | 4.2400 | -0.37% | 88.91 | -0.37% |
81 | KDA Kadena | 0.7466 | 1.22% | 15.65 | 1.22% |
82 | CRV Curve DAO Token | 0.8560 | 0.95% | 17.95 | 0.95% |
83 | PAX Paxos Standard | 0.9978 | 0.16% | 20.92 | 0.16% |
84 | XEM NEM | 0.0333 | 0.34% | 0.6975 | 0.34% |
85 | MINA Mina | 0.5540 | 1.67% | 11.62 | 1.67% |
86 | TFUEL Theta Fuel | 0.0420 | 0.91% | 0.8796 | 0.91% |
87 | ROSE Oasis Network | 0.0547 | 1.42% | 1.1479 | 1.42% |
88 | CEL Celsius | 0.2410 | 9.90% | 5.0528 | 9.90% |
89 | DCR Decred | 15.62 | 0.63% | 327.52 | 0.63% |
90 | COMP Compound | 35.50 | -0.05% | 744.27 | -0.05% |
91 | HOT Holo | 0.001606 | 0.25% | 0.0337 | 0.25% |
92 | XYM Symbol | 0.0287 | -0.24% | 0.6015 | -0.24% |
93 | SCRT Secret | 0.3993 | 0.64% | 8.3719 | 0.64% |
94 | YFI yearn.finance | 6552.67 | 0.56% | 137397.60 | 0.56% |
95 | USDN Neutrino USD | 0.1020 | 12.41% | 1.9363 | 12.53% |
96 | BORA BORA | 0.1550 | 0.43% | 3.2499 | 0.43% |
97 | IOTX IoTeX | 0.0234 | 0.53% | 0.4911 | 0.53% |
98 | SXP SXP | 0.4531 | -0.28% | 9.5015 | -0.28% |
99 | ANC Anchor Protocol | 0.0126 | -7.67% | 0.2458 | -7.51% |
100 | BTG Bitcoin Gold | 12.51 | -0.33% | 262.25 | -0.33% |
Tlkur Piyasalar | ||||
---|---|---|---|---|
Dolar | 20.9682 | 0.00 % | ||
Euro | 22.4475 | 0.00 % | ||
Pound | 26.0896 | 0.00 % | ||
Euro/Dolar | 1.0705 | 0.00 % | ||
Dolar Endeksi | 103.9850 | 0.00 % | ||
Sterlin/Dolar | 1.2442 | 0.00 % | ||
Altın Ons | 1948.41 | 0.00 % | ||
Gram Altın | 1313.65 | 0.00 % | ||
Gümüş Ons | 23.63 | 0.00 % | ||
Gümüş Gr | 15.9290 | 0.00 % | ||
Bitcoin | 27085.59 | -0.03 % | ||
Ethereum | 1895.59 | 0.36 % | ||
» TÜM KURLAR |